batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 153 | 180 | 32 | 119 | 227 | 218 |
Innings | 279 | 169 | 30 | 109 | 397 | 206 |
Runs | 13006 | 7126 | 893 | 2823 | 18152 | 8339 |
Average | 50.8 | 49.1 | 35.7 | 32.4 | 50.0 | 47.4 |
S/R | 57.5 | 87.6 | 126.3 | 129.0 | 57.9 | 86.3 |
Highest Score | 262 | 166 | 90 | 92 | 262 | 166 |
100s | 36 | 18 | 0 | 0 | 50 | 19 |
50s | 65 | 42 | 5 | 17 | 87 | 50 |
Not Out | 23 | 24 | 5 | 22 | 34 | 30 |
Sixes | 45 | 53 | 16 | 49 | 58 | 56 |
Fours | 1397 | 575 | 92 | 294 | 2003 | 686 |
Balls Faced | 22612 | 8134 | 707 | 2189 | 31350 | 9659 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 153 | 180 | 32 | 119 | 227 | 218 |
Innings | 157 | 77 | 9 | 59 | 233 | 101 |
Wickets | 71 | 28 | 6 | 34 | 97 | 41 |
Runs | 3221 | 1732 | 139 | 974 | 4612 | 2209 |
Overs | 976.1 | 292.3 | 14.0 | 119.3 | 1429.0 | 386.2 |
Economy | 3.3 | 5.9 | 9.9 | 8.2 | 3.2 | 5.7 |
Average | 45.4 | 61.9 | 23.2 | 28.6 | 47.5 | 53.9 |
5w | 1 | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 5/33 | 3/52 | 2/9 | 2/7 | 5/33 | 3/52 |
Best Inning | 5/8 | 3/52 | 2/9 | 2/7 | 5/8 | 3/52 |
KL Rahul
Gautam Gambhir
Rachin Ravindra
Sachin Tendulkar
Sarfaraz Khan
Virat Kohli
Jacques Kallis
Ravindra Jadeja
Shivam Dube