Johann Layne | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | -- | -- | 5 | 20 | 12 |
| Innings | 2 | -- | -- | 1 | 34 | 11 |
| Runs | 15 | -- | -- | 1 | 510 | 124 |
| Average | 7.5 | -- | -- | 1.0 | 18.2 | 17.7 |
| S/R | 88.2 | -- | -- | 33.3 | 84.0 | 120.4 |
| Highest Score | 14 | -- | -- | 1 | 63 | 29 |
| 100s | 0 | -- | -- | 0 | 0 | 0 |
| 50s | 0 | -- | -- | 0 | 2 | 0 |
| Not Out | 0 | -- | -- | 0 | 6 | 4 |
| Sixes | 0 | -- | -- | 0 | 27 | 10 |
| Fours | 3 | -- | -- | 0 | 45 | 8 |
| Balls Faced | 17 | -- | -- | 3 | 607 | 103 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | -- | -- | 5 | 20 | 12 |
| Innings | 1 | -- | -- | 4 | 35 | 12 |
| Wickets | 0 | -- | -- | 0 | 66 | 13 |
| Runs | 38 | -- | -- | 113 | 1509 | 444 |
| Overs | 15.0 | -- | -- | 9.0 | 434.2 | 81.0 |
| Economy | 2.5 | -- | -- | 12.6 | 3.5 | 5.5 |
| Average | 0.0 | -- | -- | 0.0 | 22.9 | 34.2 |
| 5w | 0 | -- | -- | 0 | 4 | 0 |
| 10w | 0 | -- | -- | 0 | 0 | 0 |
| Hattrick | 0 | -- | -- | 0 | 0 | 0 |
| Best Match | -/- | -- | -- | -/- | 9/123 | 3/55 |
| Best Inning | -/- | -- | -- | -/- | 6/30 | 3/55 |
Devon Conway
Mohammad Rizwan
Rishabh Pant
Babar Azam
Curtly Ambrose
David Miller
Javed Miandad
Joe Root
Shikhar Dhawan
A: Johann Layne has scored 15 (Test) runs across different formats of the game in international cricket.
A: Johann Layne's highest score is 14 runs in international cricket.
A: Johann Layne has scored 0 centuries across different formats of the game.
A: Johann Layne has scored 2 (First Class) half centuries across different formats of the game.
A: Johann Layne has taken 66 (First Class) wickets across different formats of the game.
A: Johann Layne has the best bowling figure of 9/123 in the First Class format.
A: Johann Layne has taken 4 (First Class) five wicket hauls across different formats of the game.
A: Johann Layne has an economy rate of 2.53 in Test, 3.47 in First Class and 12.55 in T20.