
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 3 | 9 | 39 | 37 | 49 |
| Innings | 2 | 2 | 9 | 38 | 69 | 45 |
| Runs | 37 | 8 | 123 | 458 | 2058 | 1385 |
| Average | 18.5 | 8.0 | 15.4 | 13.9 | 31.7 | 37.4 |
| S/R | 56.9 | 53.3 | 121.8 | 105.5 | 71.4 | 86.0 |
| Highest Score | 33 | 6 | 45 | 46 | 194 | 87 |
| 100s | 0 | 0 | 0 | 0 | 4 | 0 |
| 50s | 0 | 0 | 0 | 0 | 10 | 12 |
| Not Out | 0 | 1 | 1 | 5 | 4 | 8 |
| Sixes | 0 | 0 | 7 | 15 | 28 | 30 |
| Fours | 4 | 0 | 8 | 30 | 244 | 120 |
| Balls Faced | 65 | 15 | 101 | 434 | 2883 | 1611 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 3 | 9 | 39 | 37 | 49 |
| Innings | 1 | 1 | 0 | 18 | 52 | 36 |
| Wickets | 1 | 0 | 0 | 10 | 46 | 31 |
| Runs | 47 | 13 | 0 | 347 | 1787 | 1127 |
| Overs | 14.0 | 2.0 | 0.0 | 40.1 | 485.3 | 215.3 |
| Economy | 3.4 | 6.5 | 0.0 | 8.6 | 3.7 | 5.2 |
| Average | 47.0 | 0.0 | 0.0 | 34.7 | 38.8 | 36.4 |
| 5w | 0 | 0 | 0 | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/47 | -/- | -/- | 3/19 | 4/95 | 5/28 |
| Best Inning | 1/47 | -/- | -/- | 3/19 | 4/62 | 5/28 |
Brendon McCullum
Phil Salt
Rahmanullah Gurbaz
Sanju Samson
Andy Balbirnie
Babar Azam
Shubman Gill
Steven Barry Smith
Travis Head
A: Johnathan Campbell has scored 8 (ODI), 37 (Test) and 123 (T20I) runs across different formats of the game in international cricket.
A: Johnathan Campbell's highest score is 45 runs in international cricket.
A: Johnathan Campbell has scored 4 (First Class) centuries across different formats of the game.
A: Johnathan Campbell has scored 10 (First Class) half centuries across different formats of the game.
A: Johnathan Campbell has taken 10 (T20), 1 (Test) and 46 (First Class) wickets across different formats of the game.
A: Johnathan Campbell has the best bowling figure of 4/95 in the First Class format.
A: Johnathan Campbell has taken 0 five wicket hauls across different formats of the game.
A: Johnathan Campbell has an economy rate of 8.63 in T20, 6.5 in ODI, 3.35 in Test and 3.68 in First Class.