Jordan Buckingham | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 3 | 23 | 4 |
| Innings | -- | -- | -- | 3 | 40 | 3 |
| Wickets | -- | -- | -- | 2 | 84 | 9 |
| Runs | -- | -- | -- | 96 | 2219 | 125 |
| Overs | -- | -- | -- | 10.0 | 659.4 | 29.3 |
| Economy | -- | -- | -- | 9.6 | 3.4 | 4.2 |
| Average | -- | -- | -- | 48.0 | 26.4 | 13.9 |
| 5w | -- | -- | -- | 0 | 4 | 1 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 1/23 | 7/110 | 6/41 |
| Best Inning | -- | -- | -- | 1/23 | 7/71 | 6/41 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 3 | 23 | 4 |
| Innings | -- | -- | -- | 1 | 34 | 1 |
| Runs | -- | -- | -- | 0 | 72 | 8 |
| Average | -- | -- | -- | 0.0 | 4.2 | 8.0 |
| S/R | -- | -- | -- | 0.0 | 21.6 | 100.0 |
| Highest Score | -- | -- | -- | 0 | 17 | 8 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 1 | 17 | 0 |
| Sixes | -- | -- | -- | 0 | 0 | 0 |
| Fours | -- | -- | -- | 0 | 8 | 1 |
| Balls Faced | -- | -- | -- | 2 | 334 | 8 |
Litton Das
Rahmanullah Gurbaz
Daryl Mitchell
Graeme Smith
Ruturaj Gaikwad
Yashasvi Jaiswal
Daryl Mitchell
Hardik Pandya
Rachin Ravindra
A: Jordan Buckingham has taken 2 (T20) and 84 (First Class) wickets across different formats of the game.
A: Jordan Buckingham has the best bowling figure of 7/110 in the First Class format.
A: Jordan Buckingham has taken 4 (First Class) five wicket hauls across different formats of the game.
A: Jordan Buckingham has an economy rate of 9.6 in T20 and 3.36 in First Class.