


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Jos Buttler has accumulated a total of 26254 runs combined - across all formats in international cricket and T20 leagues while Paul Stirling has amassed a total of 19493 combined, in the same category. Jos Buttler is superior than Paul Stirling on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Jos Buttler | 2 | 11 | 1 | 8 | 22 |
Paul Stirling | 1 | 14 | 1 | 3 | 19 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Jos Buttler | 100 | 2907 | 31.94 | 2 | 152 |
Paul Stirling | 20 | 521 | 26.05 | 1 | 103 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Jos Buttler | 171 | 5515 | 39.11 | 11 | 162 |
Paul Stirling | 162 | 6005 | 37.76 | 14 | 177 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Jos Buttler | 142 | 4012 | 33.71 | 1 | 101 | 147.77 |
Paul Stirling | 159 | 3894 | 26.31 | 1 | 115 | 134.36 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Jos Buttler | 463 | 13820 | 34.98 | 8 | 124 | 146.16 |
Paul Stirling | 385 | 9073 | 24.72 | 3 | 119 | 140.92 |
A: Paul Stirling has scored 16 centuries in international cricket, which is greater in comparison to Jos Buttler who has scored 14 centuries in the same category.
A: Jos Buttler has scored runs 13820, 2907 and 4012 across T20, Test and T20I respectively, which is greater compared to Paul Stirling's 9073, 521 and 3894 across T20, Test and T20I formats. Whereas Paul Stirling has scored runs 6005 across ODI matches which is more compared to Jos Buttler's 5515 across ODI formats.
A: Paul Stirling has a better economy rate in T20 (7.4), ODI (4.77), Test (5.5) and T20I (7.46) compared to Jos Buttler who has an economy of 0 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Paul Stirling has bagged 63 wickets in international cricket, which is greater in comparison to Jos Buttler who has bagged 0 wickets in the same category.