
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 33 | 31 | 97 | 83 | 102 |
| Innings | -- | 29 | 16 | 44 | 122 | 74 |
| Runs | -- | 498 | 115 | 342 | 1893 | 1301 |
| Average | -- | 21.7 | 14.4 | 21.4 | 20.1 | 22.8 |
| S/R | -- | 66.8 | 130.7 | 130.0 | 45.7 | 68.3 |
| Highest Score | -- | 64 | 24 | 24 | 75 | 91 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 2 | 0 | 0 | 6 | 6 |
| Not Out | -- | 6 | 8 | 28 | 28 | 17 |
| Sixes | -- | 2 | 4 | 9 | 12 | 5 |
| Fours | -- | 45 | 7 | 27 | 249 | 105 |
| Balls Faced | -- | 745 | 88 | 263 | 4142 | 1905 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 33 | 31 | 97 | 83 | 102 |
| Innings | -- | 31 | 30 | 87 | 138 | 92 |
| Wickets | -- | 50 | 37 | 116 | 217 | 129 |
| Runs | -- | 1111 | 887 | 2526 | 5225 | 3345 |
| Overs | -- | 226.5 | 108.5 | 288.1 | 1760.2 | 637.0 |
| Economy | -- | 4.9 | 8.2 | 8.8 | 3.0 | 5.3 |
| Average | -- | 22.2 | 24.0 | 21.8 | 24.1 | 25.9 |
| 5w | -- | 2 | 0 | 0 | 4 | 2 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 6/28 | 4/18 | 4/18 | 8/51 | 6/28 |
| Best Inning | -- | 6/28 | 4/18 | 4/18 | 5/21 | 6/28 |
Nurul Hasan
Ollie Pope
Curtly Ambrose
Joe Root
VVS Laxman
Andrew Flintoff
Hardik Pandya
Ravindra Jadeja
Brett Lee
A: Josh Davey has scored 115 (T20I) and 498 (ODI) runs across different formats of the game in international cricket.
A: Josh Davey's highest score is 64 runs in international cricket.
A: Josh Davey has scored 0 centuries across different formats of the game.
A: Josh Davey has scored 2 (ODI) and 6 (First Class) half centuries across different formats of the game.
A: Josh Davey has taken 217 (First Class), 50 (ODI), 116 (T20) and 37 (T20I) wickets across different formats of the game.
A: Josh Davey has the best bowling figure of 8/51 in the First Class format.
A: Josh Davey has taken 4 (First Class) and 2 (ODI) five wicket hauls across different formats of the game.
A: Josh Davey has an economy rate of 2.96 in First Class, 4.89 in ODI, 8.76 in T20 and 8.15 in T20I.