
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 42 | 77 | 151 | 6 | 65 |
| Innings | -- | 40 | 76 | 149 | 8 | 62 |
| Wickets | -- | 61 | 85 | 170 | 6 | 85 |
| Runs | -- | 2095 | 2138 | 4131 | 320 | 2817 |
| Overs | -- | 336.5 | 282.0 | 523.5 | 73.3 | 485.0 |
| Economy | -- | 6.2 | 7.6 | 7.9 | 4.4 | 5.8 |
| Average | -- | 34.3 | 25.2 | 24.3 | 53.3 | 33.1 |
| 5w | -- | 1 | 0 | 1 | 0 | 1 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 6/36 | 4/23 | 5/13 | 3/95 | 6/36 |
| Best Inning | -- | 6/36 | 4/23 | 5/13 | 3/95 | 6/36 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 42 | 77 | 151 | 6 | 65 |
| Innings | -- | 15 | 32 | 55 | 6 | 23 |
| Runs | -- | 81 | 132 | 226 | 68 | 137 |
| Average | -- | 8.1 | 11.0 | 13.3 | 17.0 | 9.1 |
| S/R | -- | 93.1 | 85.7 | 90.8 | 62.4 | 84.6 |
| Highest Score | -- | 29 | 22 | 27 | 27 | 29 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 5 | 20 | 38 | 2 | 8 |
| Sixes | -- | 2 | 3 | 6 | 1 | 3 |
| Fours | -- | 11 | 11 | 20 | 11 | 14 |
| Balls Faced | -- | 87 | 154 | 249 | 109 | 162 |
Mohammad Rizwan
Curtly Ambrose
David Miller
Hashim Amla
Marnus Labuschagne
Ross Taylor
Shreyas Iyer
Virat Kohli
Andrew Flintoff
A: Josh Little has taken 170 (T20), 85 (T20I), 6 (First Class) and 61 (ODI) wickets across different formats of the game.
A: Josh Little has the best bowling figure of 6/36 in the ODI format.
A: Josh Little has taken 1 (T20) and 1 (ODI) five wicket hauls across different formats of the game.
A: Josh Little has an economy rate of 7.88 in T20, 7.58 in T20I, 4.35 in First Class and 6.21 in ODI.