
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 39 | 39 | -- | 19 |
| Innings | -- | -- | 38 | 38 | -- | 19 |
| Runs | -- | -- | 675 | 675 | -- | 325 |
| Average | -- | -- | 19.9 | 19.9 | -- | 18.1 |
| S/R | -- | -- | 110.3 | 110.3 | -- | 47.3 |
| Highest Score | -- | -- | 74 | 74 | -- | 53 |
| 100s | -- | -- | 0 | 0 | -- | 0 |
| 50s | -- | -- | 2 | 2 | -- | 1 |
| Not Out | -- | -- | 4 | 4 | -- | 1 |
| Sixes | -- | -- | 24 | 24 | -- | 5 |
| Fours | -- | -- | 48 | 48 | -- | 30 |
| Balls Faced | -- | -- | 612 | 612 | -- | 687 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 39 | 39 | -- | 19 |
| Innings | -- | -- | 27 | 27 | -- | 14 |
| Wickets | -- | -- | 35 | 35 | -- | 25 |
| Runs | -- | -- | 642 | 642 | -- | 565 |
| Overs | -- | -- | 89.0 | 89.0 | -- | 124.0 |
| Economy | -- | -- | 7.2 | 7.2 | -- | 4.6 |
| Average | -- | -- | 18.3 | 18.3 | -- | 22.6 |
| 5w | -- | -- | 1 | 1 | -- | 1 |
| 10w | -- | -- | 0 | 0 | -- | 0 |
| Hattrick | -- | -- | 0 | 0 | -- | 0 |
| Best Match | -- | -- | 5/36 | 5/36 | -- | 5/32 |
| Best Inning | -- | -- | 5/36 | 5/36 | -- | 5/32 |
Mushfiqur Rahim
Courtney Walsh
Hashim Amla
Javed Miandad
Kevin Pietersen
Ross Taylor
Sachin Tendulkar
Shivnarine Chanderpaul
Andrew Flintoff
A: Joshua Rasu has scored 675 (T20I) runs across different formats of the game in international cricket.
A: Joshua Rasu's highest score is 74 runs in international cricket.
A: Joshua Rasu has scored 0 centuries across different formats of the game.
A: Joshua Rasu has scored 2 (T20) and 2 (T20I) half centuries across different formats of the game.
A: Joshua Rasu has taken 35 (T20I) and 35 (T20) wickets across different formats of the game.
A: Joshua Rasu has the best bowling figure of 5/36 in the T20 format.
A: Joshua Rasu has taken 1 (T20I) and 1 (T20) five wicket hauls across different formats of the game.
A: Joshua Rasu has an economy rate of 7.21 in T20I and 7.21 in T20.