
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 73 | 106 | 79 | 246 | 93 | 124 |
| Innings | 134 | 104 | 79 | 243 | 171 | 121 |
| Wickets | 340 | 168 | 83 | 299 | 415 | 189 |
| Runs | 7493 | 4613 | 2378 | 7276 | 9405 | 5460 |
| Overs | 2239.2 | 907.2 | 282.5 | 893.0 | 2897.2 | 1058.4 |
| Economy | 3.3 | 5.1 | 8.4 | 8.1 | 3.2 | 5.2 |
| Average | 22.0 | 27.5 | 28.7 | 24.3 | 22.7 | 28.9 |
| 5w | 17 | 2 | 0 | 0 | 20 | 2 |
| 10w | 4 | 0 | 0 | 0 | 5 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 13/144 | 6/16 | 3/18 | 4/21 | 14/105 | 6/16 |
| Best Inning | 7/112 | 6/16 | 3/18 | 4/21 | 9/33 | 6/16 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 73 | 106 | 79 | 246 | 93 | 124 |
| Innings | 110 | 45 | 30 | 94 | 132 | 55 |
| Runs | 1102 | 401 | 184 | 518 | 1326 | 450 |
| Average | 12.2 | 14.9 | 14.2 | 10.4 | 12.2 | 13.2 |
| S/R | 51.7 | 79.1 | 115.7 | 107.5 | 52.0 | 77.7 |
| Highest Score | 71 | 31 | 22 | 44 | 71 | 31 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Out | 20 | 18 | 17 | 44 | 23 | 21 |
| Sixes | 20 | 12 | 6 | 18 | 24 | 12 |
| Fours | 139 | 30 | 18 | 46 | 170 | 36 |
| Balls Faced | 2131 | 507 | 159 | 482 | 2549 | 579 |
Phil Salt
Rishabh Pant
Babar Azam
Gautam Gambhir
Rohit Sharma
Sarfaraz Khan
Stephen Fleming
VVS Laxman
Angelo Mathews