Kaleemullah | Stats
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 46 | 42 | 46 | -- | 66 |
| Innings | -- | 46 | 42 | 46 | -- | 66 |
| Wickets | -- | 42 | 33 | 40 | -- | 62 |
| Runs | -- | 1482 | 922 | 1021 | -- | 2156 |
| Overs | -- | 342.0 | 128.5 | 144.2 | -- | 494.2 |
| Economy | -- | 4.3 | 7.2 | 7.1 | -- | 4.4 |
| Average | -- | 35.3 | 27.9 | 25.5 | -- | 34.8 |
| 5w | -- | 0 | 0 | 0 | -- | 0 |
| 10w | -- | 0 | 0 | 0 | -- | 0 |
| Hattrick | -- | 0 | 0 | 0 | -- | 0 |
| Best Match | -- | 3/43 | 3/23 | 3/23 | -- | 4/28 |
| Best Inning | -- | 3/43 | 3/23 | 3/23 | -- | 4/28 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 46 | 42 | 46 | -- | 66 |
| Innings | -- | 28 | 20 | 22 | -- | 41 |
| Runs | -- | 141 | 114 | 124 | -- | 209 |
| Average | -- | 8.3 | 8.1 | 8.9 | -- | 7.7 |
| S/R | -- | 97.9 | 105.6 | 106.0 | -- | 92.1 |
| Highest Score | -- | 20 | 15 | 15 | -- | 20 |
| 100s | -- | 0 | 0 | 0 | -- | 0 |
| 50s | -- | 0 | 0 | 0 | -- | 0 |
| Not Out | -- | 11 | 6 | 8 | -- | 14 |
| Sixes | -- | 8 | 8 | 9 | -- | 15 |
| Fours | -- | 9 | 3 | 3 | -- | 12 |
| Balls Faced | -- | 144 | 108 | 117 | -- | 227 |
Brendon McCullum
Heinrich Klaasen
Mohammad Rizwan
Gautam Gambhir
Harry Brook
Ross Taylor
Shreyas Iyer
Sunil Gavaskar
Cameron Green
A: Kaleemullah has taken 40 (T20), 42 (ODI) and 33 (T20I) wickets across different formats of the game.
A: Kaleemullah has the best bowling figure of 3/23 in the T20I format.
A: Kaleemullah has taken 0 five wicket hauls across different formats of the game.
A: Kaleemullah has an economy rate of 7.07 in T20, 4.33 in ODI and 7.15 in T20I.