
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 25 | 36 | 197 | 34 | 98 |
| Innings | -- | 25 | 36 | 192 | 63 | 96 |
| Wickets | -- | 39 | 45 | 237 | 102 | 153 |
| Runs | -- | 1240 | 1059 | 5560 | 3505 | 4558 |
| Overs | -- | 218.4 | 126.0 | 680.2 | 1174.1 | 862.4 |
| Economy | -- | 5.7 | 8.4 | 8.2 | 3.0 | 5.3 |
| Average | -- | 31.8 | 23.5 | 23.5 | 34.4 | 29.8 |
| 5w | -- | 1 | 0 | 0 | 1 | 6 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 5/68 | 4/30 | 4/22 | 9/124 | 6/48 |
| Best Inning | -- | 5/68 | 4/30 | 4/22 | 5/69 | 6/48 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 25 | 36 | 197 | 34 | 98 |
| Innings | -- | 12 | 7 | 65 | 52 | 57 |
| Runs | -- | 75 | 17 | 393 | 664 | 506 |
| Average | -- | 15.0 | 4.3 | 10.9 | 13.8 | 13.7 |
| S/R | -- | 110.3 | 100.0 | 113.3 | 57.1 | 90.2 |
| Highest Score | -- | 24 | 9 | 45 | 49 | 36 |
| 100s | -- | 0 | 0 | 0 | 0 | 0 |
| 50s | -- | 0 | 0 | 0 | 0 | 0 |
| Not Out | -- | 7 | 3 | 29 | 4 | 20 |
| Sixes | -- | 4 | 0 | 13 | 16 | 14 |
| Fours | -- | 7 | 0 | 26 | 64 | 47 |
| Balls Faced | -- | 68 | 17 | 347 | 1162 | 561 |
Rishabh Pant
Sanju Samson
AB de Villiers
Courtney Walsh
Javed Miandad
Sourav Ganguly
Steven Barry Smith
Rachin Ravindra
Adil Rashid
A: Kane Richardson has taken 45 (T20I), 102 (First Class), 39 (ODI) and 237 (T20) wickets across different formats of the game.
A: Kane Richardson has the best bowling figure of 9/124 in the First Class format.
A: Kane Richardson has taken 1 (First Class) and 1 (ODI) five wicket hauls across different formats of the game.
A: Kane Richardson has an economy rate of 8.4 in T20I, 2.98 in First Class, 5.67 in ODI and 8.17 in T20.