
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 2 | 1 | 184 | 91 | 116 |
| Innings | 2 | 2 | 1 | 172 | 139 | 110 |
| Wickets | 4 | 0 | 1 | 161 | 257 | 144 |
| Runs | 238 | 125 | 28 | 4196 | 6979 | 4434 |
| Overs | 49.0 | 19.0 | 4.0 | 543.2 | 2136.0 | 930.4 |
| Economy | 4.9 | 6.6 | 7.0 | 7.7 | 3.3 | 4.8 |
| Average | 59.5 | 0.0 | 28.0 | 26.1 | 27.2 | 30.8 |
| 5w | 0 | 0 | 0 | 1 | 13 | 3 |
| 10w | 0 | 0 | 0 | 0 | 2 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 4/238 | -/- | 1/28 | 5/24 | 11/140 | 5/13 |
| Best Inning | 2/95 | -/- | 1/28 | 5/24 | 8/38 | 5/13 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | 2 | 1 | 184 | 91 | 116 |
| Innings | 2 | 0 | 0 | 116 | 129 | 93 |
| Runs | 8 | 0 | 0 | 1544 | 2742 | 1754 |
| Average | 8.0 | 0.0 | 0.0 | 18.2 | 23.4 | 23.4 |
| S/R | 28.6 | 0.0 | 0.0 | 125.5 | 49.3 | 97.2 |
| Highest Score | 4 | 0 | 0 | 67 | 120 | 109 |
| 100s | 0 | 0 | 0 | 0 | 2 | 1 |
| 50s | 0 | 0 | 0 | 2 | 16 | 6 |
| Not Out | 1 | 0 | 0 | 31 | 12 | 18 |
| Sixes | 0 | 0 | 0 | 69 | 49 | 77 |
| Fours | 0 | 0 | 0 | 112 | 335 | 118 |
| Balls Faced | 28 | 0 | 0 | 1230 | 5565 | 1804 |
Devon Conway
Ollie Pope
Ibrahim Zadran
Kevin Pietersen
Ricky Ponting
Sachin Tendulkar
Shivnarine Chanderpaul
Wanindu Hasaranga
Brett Lee
A: Karn Sharma has taken 1 (T20I), 4 (Test), 257 (First Class) and 161 (T20) wickets across different formats of the game.
A: Karn Sharma has the best bowling figure of 11/140 in the First Class format.
A: Karn Sharma has taken 13 (First Class) and 1 (T20) five wicket hauls across different formats of the game.
A: Karn Sharma has an economy rate of 7.0 in T20I, 4.85 in Test, 6.57 in ODI, 3.26 in First Class and 7.72 in T20.