
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 18 | 34 | 18 | 78 | 80 | 83 |
| Innings | 29 | 34 | 18 | 77 | 131 | 82 |
| Wickets | 55 | 43 | 17 | 103 | 225 | 108 |
| Runs | 1627 | 1553 | 615 | 2155 | 7262 | 3555 |
| Overs | 499.2 | 254.3 | 66.0 | 258.1 | 1910.5 | 584.1 |
| Economy | 3.3 | 6.1 | 9.3 | 8.3 | 3.8 | 6.1 |
| Average | 29.6 | 36.1 | 36.2 | 20.9 | 32.3 | 32.9 |
| 5w | 2 | 0 | 0 | 1 | 13 | 1 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 8/112 | 4/50 | 3/29 | 5/22 | 12/180 | 5/37 |
| Best Inning | 5/56 | 4/50 | 3/29 | 5/22 | 8/31 | 5/37 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 18 | 34 | 18 | 78 | 80 | 83 |
| Innings | 24 | 19 | 8 | 33 | 105 | 47 |
| Runs | 133 | 117 | 31 | 134 | 662 | 188 |
| Average | 7.0 | 9.8 | 10.3 | 11.2 | 9.7 | 7.2 |
| S/R | 24.1 | 63.6 | 58.5 | 73.6 | 33.1 | 60.3 |
| Highest Score | 22 | 33 | 9 | 19 | 52 | 33 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 1 | 0 |
| Not Out | 5 | 7 | 5 | 21 | 37 | 21 |
| Sixes | 0 | 1 | 0 | 4 | 5 | 4 |
| Fours | 14 | 14 | 2 | 7 | 70 | 19 |
| Balls Faced | 551 | 184 | 53 | 182 | 1997 | 312 |
Brendon McCullum
Heinrich Klaasen
Phil Salt
Rahmanullah Gurbaz
Hashim Amla
Ross Taylor
Andrew Flintoff
Hardik Pandya
Adil Rashid
A: Kasun Rajitha has taken 17 (T20I), 55 (Test), 43 (ODI), 225 (First Class) and 103 (T20) wickets across different formats of the game.
A: Kasun Rajitha has the best bowling figure of 12/180 in the First Class format.
A: Kasun Rajitha has taken 2 (Test), 13 (First Class) and 1 (T20) five wicket hauls across different formats of the game.
A: Kasun Rajitha has an economy rate of 9.31 in T20I, 3.25 in Test, 6.1 in ODI, 3.8 in First Class and 8.34 in T20.