batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 7 | 37 | 4 | 24 | 61 | 74 |
Innings | 14 | 34 | 3 | 20 | 110 | 71 |
Runs | 235 | 1432 | 53 | 478 | 2908 | 2314 |
Average | 16.8 | 49.4 | 26.5 | 28.1 | 26.9 | 37.3 |
S/R | 45.8 | 82.7 | 151.4 | 122.6 | 45.0 | 75.5 |
Highest Score | 42 | 170 | 49 | 83 | 127 | 170 |
100s | 0 | 4 | 0 | 0 | 3 | 6 |
50s | 0 | 5 | 0 | 2 | 20 | 9 |
Not Out | 0 | 5 | 1 | 3 | 2 | 9 |
Sixes | 1 | 25 | 4 | 22 | 23 | 33 |
Fours | 23 | 128 | 4 | 32 | 299 | 202 |
Balls Faced | 513 | 1731 | 35 | 390 | 6467 | 3065 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 7 | 37 | 4 | 24 | 61 | 74 |
Innings | 0 | 3 | 0 | 0 | 13 | 5 |
Wickets | 0 | 0 | 0 | 0 | 4 | 1 |
Runs | 0 | 28 | 0 | 0 | 176 | 82 |
Overs | 0.0 | 4.1 | 0.0 | 0.0 | 49.1 | 12.1 |
Economy | 0.0 | 6.7 | 0.0 | 0.0 | 3.6 | 6.7 |
Average | 0.0 | 0.0 | 0.0 | 0.0 | 44.0 | 82.0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | -/- | -/- | -/- | -/- | 3/30 | 1/31 |
Best Inning | -/- | -/- | -/- | -/- | 3/30 | 1/31 |
Kusal Mendis
Courtney Walsh
KL Rahul
Ruturaj Gaikwad
Sarfaraz Khan
Tamim Iqbal
Abhishek Sharma
Kapil Dev
Matt Henry