bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 58 | 48 | 39 | 191 | 165 | 147 |
Innings | 98 | 47 | 39 | 182 | 275 | 144 |
Wickets | 199 | 58 | 38 | 162 | 628 | 190 |
Runs | 5914 | 1886 | 982 | 4545 | 16785 | 5612 |
Overs | 1903.4 | 409.2 | 133.5 | 649.5 | 5629.4 | 1195.5 |
Economy | 3.1 | 4.6 | 7.3 | 7.0 | 3.0 | 4.7 |
Average | 29.7 | 32.5 | 25.8 | 28.1 | 26.7 | 29.5 |
5w | 11 | 0 | 0 | 0 | 39 | 2 |
10w | 1 | 0 | 0 | 0 | 8 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 12/283 | 4/33 | 3/27 | 4/15 | 13/157 | 5/34 |
Best Inning | 9/129 | 4/33 | 3/27 | 4/15 | 9/129 | 5/34 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 58 | 48 | 39 | 191 | 165 | 147 |
Innings | 89 | 24 | 15 | 95 | 235 | 84 |
Runs | 1220 | 239 | 103 | 768 | 4095 | 973 |
Average | 14.9 | 12.6 | 11.4 | 15.1 | 19.8 | 16.2 |
S/R | 60.8 | 81.8 | 89.6 | 106.8 | 67.6 | 87.2 |
Highest Score | 84 | 40 | 41 | 45 | 114 | 50 |
100s | 0 | 0 | 0 | 0 | 2 | 0 |
50s | 5 | 0 | 0 | 0 | 17 | 1 |
Not Out | 7 | 5 | 6 | 44 | 28 | 24 |
Sixes | 26 | 2 | 5 | 26 | 109 | 24 |
Fours | 144 | 29 | 6 | 64 | 492 | 83 |
Balls Faced | 2007 | 292 | 115 | 719 | 6056 | 1116 |
Rishabh Pant
AB de Villiers
Rohit Sharma
Ruturaj Gaikwad
Sachin Tendulkar
Shubman Gill
Surya Kumar Yadav
Travis Head
Virat Kohli