
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 18 | 18 | -- | 7 |
| Innings | -- | -- | 18 | 18 | -- | 6 |
| Wickets | -- | -- | 27 | 27 | -- | 8 |
| Runs | -- | -- | 382 | 382 | -- | 194 |
| Overs | -- | -- | 62.4 | 62.4 | -- | 33.1 |
| Economy | -- | -- | 6.1 | 6.1 | -- | 5.8 |
| Average | -- | -- | 14.1 | 14.1 | -- | 24.3 |
| 5w | -- | -- | 0 | 0 | -- | 0 |
| 10w | -- | -- | 0 | 0 | -- | 0 |
| Hattrick | -- | -- | 0 | 0 | -- | 0 |
| Best Match | -- | -- | 4/13 | 4/13 | -- | 3/52 |
| Best Inning | -- | -- | 4/13 | 4/13 | -- | 3/52 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 18 | 18 | -- | 7 |
| Innings | -- | -- | 5 | 5 | -- | 6 |
| Runs | -- | -- | 6 | 6 | -- | 10 |
| Average | -- | -- | 1.5 | 1.5 | -- | 5.0 |
| S/R | -- | -- | 66.7 | 66.7 | -- | 38.5 |
| Highest Score | -- | -- | 6 | 6 | -- | 5 |
| 100s | -- | -- | 0 | 0 | -- | 0 |
| 50s | -- | -- | 0 | 0 | -- | 0 |
| Not Out | -- | -- | 1 | 1 | -- | 4 |
| Sixes | -- | -- | 0 | 0 | -- | 0 |
| Fours | -- | -- | 1 | 1 | -- | 2 |
| Balls Faced | -- | -- | 9 | 9 | -- | 26 |
Brendon McCullum
Jonny Bairstow
Kusal Mendis
Harry Brook
Ibrahim Zadran
Sarfaraz Khan
Cameron Green
Moeen Ali
Bhuvneshwar Kumar
A: Khalidy Juma has taken 27 (T20I) and 27 (T20) wickets across different formats of the game.
A: Khalidy Juma has the best bowling figure of 4/13 in the T20 format.
A: Khalidy Juma has taken 0 five wicket hauls across different formats of the game.
A: Khalidy Juma has an economy rate of 6.09 in T20I and 6.09 in T20.