Virat Kohli
Babar Azam
Virat Kohli
Sachin Tendulkar
Rohit Sharma
MS Dhoni
Jasprit Bumrah
Mitchell Starc
KL Rahul has accumulated a total of 17222 runs combined - across all formats in international cricket and T20 leagues while Ravindra Jadeja has amassed a total of 11192 combined, in the same category. KL Rahul is superior than Ravindra Jadeja on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
---|---|---|---|---|---|
KL Rahul | 10 | 7 | 2 | 7 | 26 |
Ravindra Jadeja | 5 | 0 | 0 | 0 | 5 |
Player | Innings | Runs | Average | 100s | Highest Score |
---|---|---|---|---|---|
KL Rahul | 111 | 3789 | 35.41 | 10 | 199 |
Ravindra Jadeja | 128 | 3886 | 37.72 | 5 | 175 |
Player | Innings | Runs | Average | 100s | Highest Score |
---|---|---|---|---|---|
KL Rahul | 79 | 3043 | 49.08 | 7 | 112 |
Ravindra Jadeja | 137 | 2806 | 32.62 | 0 | 87 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
---|---|---|---|---|---|---|
KL Rahul | 68 | 2265 | 37.75 | 2 | 110 | 139.12 |
Ravindra Jadeja | 41 | 515 | 21.45 | 0 | 46 | 127.16 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
---|---|---|---|---|---|---|
KL Rahul | 226 | 8125 | 42.53 | 7 | 132 | 136.69 |
Ravindra Jadeja | 252 | 3985 | 26.39 | 0 | 77 | 130.82 |
A: KL Rahul has scored 19 centuries in international cricket, which is greater in comparison to Ravindra Jadeja who has scored 5 centuries in the same category.
A: KL Rahul has scored runs 8125, 3043 and 2265 across T20, ODI and T20I respectively, which is greater compared to Ravindra Jadeja's 3985, 2806 and 515 across T20, ODI and T20I formats. Whereas Ravindra Jadeja has scored runs 3886 across Test matches which is more compared to KL Rahul's 3789 across Test formats.
A: Ravindra Jadeja has a better economy rate in T20 (7.62), ODI (4.85), Test (2.57) and T20I (7.13) compared to KL Rahul who has an economy of 0 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Ravindra Jadeja has bagged 615 wickets in international cricket, which is greater in comparison to KL Rahul who has bagged 0 wickets in the same category.