Player Comparison


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
KL Rahul has accumulated a total of 17222 runs combined - across all formats in international cricket and T20 leagues while Rishabh Pant has amassed a total of 10798 combined, in the same category. KL Rahul is superior than Rishabh Pant on the big stage - purely going by total runs scored.
Player  | Test  | ODI  | T20(I)  | T20  | Total Centuries  | 
|---|---|---|---|---|---|
KL Rahul  | 10  | 7  | 2  | 7  | 26  | 
Rishabh Pant  | 8  | 1  | 0  | 3  | 12  | 
Player  | Innings  | Runs  | Average  | 100s  | Highest Score  | 
|---|---|---|---|---|---|
KL Rahul  | 111  | 3789  | 35.41  | 10  | 199  | 
Rishabh Pant  | 82  | 3427  | 44.5  | 8  | 159  | 
Player  | Innings  | Runs  | Average  | 100s  | Highest Score  | 
|---|---|---|---|---|---|
KL Rahul  | 79  | 3043  | 49.08  | 7  | 112  | 
Rishabh Pant  | 27  | 871  | 33.5  | 1  | 125  | 
Player  | Innings  | Runs  | Average  | 100s  | Highest Score  | Strike Rate  | 
|---|---|---|---|---|---|---|
KL Rahul  | 68  | 2265  | 37.75  | 2  | 110  | 139.12  | 
Rishabh Pant  | 66  | 1209  | 23.25  | 0  | 65  | 127.26  | 
Player  | Innings  | Runs  | Average  | 100s  | Highest Score  | Strike Rate  | 
|---|---|---|---|---|---|---|
KL Rahul  | 226  | 8125  | 42.53  | 7  | 132  | 136.69  | 
Rishabh Pant  | 204  | 5291  | 31.3  | 3  | 128  | 144.4  | 
A: KL Rahul has scored 19 centuries in international cricket, which is greater in comparison to Rishabh Pant who has scored 9 centuries in the same category.
A: KL Rahul has scored runs 8125, 3043, 3789 and 2265 across T20, ODI, Test and T20I respectively, which is greater compared to Rishabh Pant's 5291, 871, 3427 and 1209 across T20, ODI, Test and T20I formats.