


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
KL Rahul has accumulated a total of 17803 runs combined - across all formats in international cricket and T20 leagues while Shahid Afridi has amassed a total of 15595 combined, in the same category. KL Rahul is superior than Shahid Afridi on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
KL Rahul | 11 | 8 | 2 | 7 | 28 |
Shahid Afridi | 5 | 6 | 0 | 1 | 12 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
KL Rahul | 118 | 4053 | 35.86 | 11 | 199 |
Shahid Afridi | 48 | 1716 | 36.51 | 5 | 156 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
KL Rahul | 86 | 3360 | 50.9 | 8 | 112 |
Shahid Afridi | 369 | 8064 | 23.57 | 6 | 124 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
KL Rahul | 68 | 2265 | 37.75 | 2 | 110 | 139.12 |
Shahid Afridi | 91 | 1416 | 17.92 | 0 | 54 | 150.0 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
KL Rahul | 226 | 8125 | 42.53 | 7 | 132 | 136.69 |
Shahid Afridi | 279 | 4399 | 18.25 | 1 | 101 | 153.91 |
A: KL Rahul has scored 21 centuries in international cricket, which is greater in comparison to Shahid Afridi who has scored 11 centuries in the same category.
A: KL Rahul has scored runs 8125, 4053 and 2265 across T20, Test and T20I respectively, which is greater compared to Shahid Afridi's 4399, 1716 and 1416 across T20, Test and T20I formats. Whereas Shahid Afridi has scored runs 8064 across ODI matches which is more compared to KL Rahul's 3360 across ODI formats.
A: Shahid Afridi has a better economy rate in T20 (6.78), ODI (4.62), Test (3.21) and T20I (6.63) compared to KL Rahul who has an economy of 0 (T20), 0 (ODI), 0 (Test) and 0 (T20I).
A: Shahid Afridi has bagged 541 wickets in international cricket, which is greater in comparison to KL Rahul who has bagged 0 wickets in the same category.