
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 67 | 94 | 72 | 239 | 116 | 148 |
| Innings | 118 | 86 | 68 | 226 | 202 | 140 |
| Runs | 4053 | 3360 | 2265 | 8125 | 8527 | 5430 |
| Average | 35.9 | 50.9 | 37.8 | 42.5 | 44.2 | 47.2 |
| S/R | 51.9 | 90.4 | 139.1 | 136.7 | 54.3 | 84.0 |
| Highest Score | 199 | 112 | 110 | 132 | 337 | 131 |
| 100s | 11 | 8 | 2 | 7 | 23 | 12 |
| 50s | 20 | 20 | 22 | 68 | 40 | 33 |
| Not Out | 5 | 20 | 8 | 35 | 9 | 25 |
| Sixes | 30 | 76 | 99 | 332 | 68 | 108 |
| Fours | 485 | 259 | 191 | 695 | 1055 | 436 |
| Balls Faced | 7810 | 3715 | 1628 | 5944 | 15706 | 6465 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 67 | 94 | 72 | 239 | 116 | 148 |
| Innings | 0 | 0 | 0 | 0 | 9 | 3 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 1 |
| Runs | 0 | 0 | 0 | 0 | 83 | 42 |
| Overs | 0.0 | 0.0 | 0.0 | 0.0 | 28.0 | 3.3 |
| Economy | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 12.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | -/- | 1/23 |
| Best Inning | -/- | -/- | -/- | -/- | -/- | 1/23 |
Kusal Mendis
Ollie Pope
Rahmanullah Gurbaz
Brian Lara
Harry Brook
Javed Miandad
Rinku Singh
George Dockrell
Graeme Swann