batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | 22 | 24 | 30 |
Innings | -- | -- | -- | 20 | 39 | 26 |
Runs | -- | -- | -- | 254 | 1512 | 908 |
Average | -- | -- | -- | 14.9 | 39.8 | 47.8 |
S/R | -- | -- | -- | 125.1 | 59.8 | 93.5 |
Highest Score | -- | -- | -- | 55 | 266 | 98 |
100s | -- | -- | -- | 0 | 3 | 0 |
50s | -- | -- | -- | 1 | 4 | 8 |
Not Out | -- | -- | -- | 3 | 1 | 7 |
Sixes | -- | -- | -- | 15 | 28 | 35 |
Fours | -- | -- | -- | 12 | 174 | 66 |
Balls Faced | -- | -- | -- | 203 | 2528 | 971 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | -- | -- | -- | 22 | 24 | 30 |
Innings | -- | -- | -- | 0 | 0 | 0 |
Wickets | -- | -- | -- | 0 | 0 | 0 |
Runs | -- | -- | -- | 0 | 0 | 0 |
Overs | -- | -- | -- | 0.0 | 0.0 | 0.0 |
Economy | -- | -- | -- | 0.0 | 0.0 | 0.0 |
Average | -- | -- | -- | 0.0 | 0.0 | 0.0 |
5w | -- | -- | -- | 0 | 0 | 0 |
10w | -- | -- | -- | 0 | 0 | 0 |
Hattrick | -- | -- | -- | 0 | 0 | 0 |
Best Match | -- | -- | -- | -/- | -/- | -/- |
Best Inning | -- | -- | -- | -/- | -/- | -/- |
MS Dhoni
Rishabh Pant
Glenn Maxwell
Joe Root
Rinku Singh
Ruturaj Gaikwad
Sarfaraz Khan
Yashasvi Jaiswal
Abhishek Sharma