


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Kumar Sangakkara has accumulated a total of 34953 runs combined - across all formats in international cricket and T20 leagues while Ravindra Jadeja has amassed a total of 11500 combined, in the same category. Kumar Sangakkara is superior than Ravindra Jadeja on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Kumar Sangakkara | 38 | 25 | 0 | 0 | 63 |
Ravindra Jadeja | 6 | 0 | 0 | 0 | 6 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Kumar Sangakkara | 233 | 12400 | 57.4 | 38 | 319 |
Ravindra Jadeja | 133 | 4095 | 38.27 | 6 | 175 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Kumar Sangakkara | 380 | 14234 | 41.98 | 25 | 169 |
Ravindra Jadeja | 142 | 2905 | 32.27 | 0 | 87 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Kumar Sangakkara | 53 | 1382 | 31.4 | 0 | 78 | 119.55 |
Ravindra Jadeja | 41 | 515 | 21.45 | 0 | 46 | 127.16 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Kumar Sangakkara | 260 | 6937 | 29.27 | 0 | 94 | 126.42 |
Ravindra Jadeja | 252 | 3985 | 26.39 | 0 | 77 | 130.82 |
A: Kumar Sangakkara has a better economy rate in Test (3.5) compared to Ravindra Jadeja who has an economy of 2.59 (Test).Ravindra Jadeja has a better economy rate in T20 (7.62), ODI (4.88) and T20I (7.13) compared to Kumar Sangakkara who has an economy of 0 (T20), 0 (ODI) and 0 (T20I).
A: Ravindra Jadeja has bagged 634 wickets in international cricket, which is greater in comparison to Kumar Sangakkara who has bagged 0 wickets in the same category.
A: Kumar Sangakkara has scored 63 centuries in international cricket, which is greater in comparison to Ravindra Jadeja who has scored 6 centuries in the same category.
A: Kumar Sangakkara has scored runs 6937, 14234, 12400 and 1382 across T20, ODI, Test and T20I respectively, which is greater compared to Ravindra Jadeja's 3985, 2905, 4095 and 515 across T20, ODI, Test and T20I formats.