
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 34 | 32 | 26 | 63 | 67 | 68 |
| Innings | 57 | 32 | 25 | 61 | 114 | 66 |
| Wickets | 104 | 42 | 33 | 79 | 194 | 99 |
| Runs | 3749 | 1404 | 755 | 1777 | 6303 | 2470 |
| Overs | 968.2 | 216.3 | 90.4 | 210.2 | 1705.5 | 438.3 |
| Economy | 3.9 | 6.5 | 8.3 | 8.4 | 3.7 | 5.6 |
| Average | 36.0 | 33.4 | 22.9 | 22.5 | 32.5 | 24.9 |
| 5w | 1 | 0 | 0 | 0 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 7/135 | 4/48 | 3/7 | 4/17 | 7/135 | 4/21 |
| Best Inning | 6/122 | 4/48 | 3/7 | 4/17 | 6/87 | 4/21 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 34 | 32 | 26 | 63 | 67 | 68 |
| Innings | 50 | 19 | 6 | 19 | 93 | 31 |
| Runs | 135 | 62 | 10 | 41 | 547 | 113 |
| Average | 4.7 | 5.6 | 3.3 | 4.6 | 9.9 | 5.9 |
| S/R | 29.5 | 44.3 | 90.9 | 73.2 | 45.9 | 53.8 |
| Highest Score | 13 | 10 | 4 | 10 | 47 | 14 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 21 | 8 | 3 | 10 | 38 | 12 |
| Sixes | 0 | 1 | 0 | 1 | 17 | 2 |
| Fours | 21 | 8 | 2 | 5 | 69 | 11 |
| Balls Faced | 458 | 140 | 11 | 56 | 1193 | 210 |
Jos Buttler
KL Rahul
Graeme Smith
Harry Brook
Sachin Tendulkar
Sarfaraz Khan
Stephen Fleming
Andrew Flintoff
Adam Zampa
A: Lahiru Kumara has taken 42 (ODI), 79 (T20), 33 (T20I), 194 (First Class) and 104 (Test) wickets across different formats of the game.
A: Lahiru Kumara has the best bowling figure of 7/135 in the Test format.
A: Lahiru Kumara has taken 2 (First Class) and 1 (Test) five wicket hauls across different formats of the game.
A: Lahiru Kumara has an economy rate of 6.48 in ODI, 8.44 in T20, 8.32 in T20I, 3.69 in First Class and 3.87 in Test.