
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 23 | 34 | -- | -- | -- |
| Innings | -- | 23 | 20 | -- | -- | -- |
| Runs | -- | 524 | 179 | -- | -- | -- |
| Average | -- | 22.8 | 10.5 | -- | -- | -- |
| S/R | -- | 57.0 | 78.5 | -- | -- | -- |
| Highest Score | -- | 137 | 47 | -- | -- | -- |
| 100s | -- | 1 | 0 | -- | -- | -- |
| 50s | -- | 3 | 0 | -- | -- | -- |
| Not Out | -- | 0 | 3 | -- | -- | -- |
| Sixes | -- | 0 | 0 | -- | -- | -- |
| Fours | -- | 49 | 14 | -- | -- | -- |
| Balls Faced | -- | 920 | 228 | -- | -- | -- |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 23 | 34 | -- | -- | -- |
| Innings | -- | 18 | 29 | -- | -- | -- |
| Wickets | -- | 6 | 23 | -- | -- | -- |
| Runs | -- | 457 | 490 | -- | -- | -- |
| Overs | -- | 85.5 | 81.0 | -- | -- | -- |
| Economy | -- | 5.3 | 6.0 | -- | -- | -- |
| Average | -- | 76.2 | 21.3 | -- | -- | -- |
| 5w | -- | 0 | 0 | -- | -- | -- |
| 10w | -- | 0 | 0 | -- | -- | -- |
| Hattrick | -- | 0 | 0 | -- | -- | -- |
| Best Match | -- | 2/24 | 4/16 | -- | -- | -- |
| Best Inning | -- | 2/24 | 4/16 | -- | -- | -- |
Alyssa Healy
Taniya Bhatia
Harmanpreet Kaur
Jemimah Rodrigues
Priya Punia
Deandra Dottin
Grace Harris
Nida Dar
Radha Yadav
A: Leah Paul has scored 179 (T20I) and 524 (ODI) runs across different formats of the game in international cricket.
A: Leah Paul's highest score is 137 runs in international cricket.
A: Leah Paul has scored 1 (ODI) centuries across different formats of the game.
A: Leah Paul has scored 3 (ODI) half centuries across different formats of the game.
A: Leah Paul has taken 6 (ODI) and 23 (T20I) wickets across different formats of the game.
A: Leah Paul has the best bowling figure of 4/16 in the T20I format.
A: Leah Paul has taken 0 five wicket hauls across different formats of the game.
A: Leah Paul has an economy rate of 5.32 in ODI and 6.04 in T20I.