batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 8 | 68 | 68 | 292 | 97 | 147 |
Innings | 16 | 65 | 67 | 288 | 173 | 142 |
Runs | 278 | 1958 | 1527 | 7756 | 5436 | 4273 |
Average | 17.4 | 31.6 | 26.8 | 29.8 | 33.3 | 31.9 |
S/R | 46.9 | 73.1 | 120.8 | 119.2 | 0.0 | 0.0 |
Highest Score | 49 | 122 | 91 | 116 | 282 | 146 |
100s | 0 | 2 | 0 | 2 | 11 | 7 |
50s | 0 | 16 | 9 | 59 | 25 | 27 |
Not Out | 0 | 3 | 10 | 28 | 10 | 8 |
Sixes | 4 | 50 | 68 | 345 | 0 | 0 |
Fours | 28 | 162 | 140 | 713 | 0 | 0 |
Balls Faced | 593 | 2680 | 1264 | 6507 | 0 | 0 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 8 | 68 | 68 | 292 | 97 | 147 |
Innings | 5 | 12 | 5 | 35 | 0 | 0 |
Wickets | 1 | 1 | 6 | 23 | 17 | 6 |
Runs | 147 | 172 | 72 | 597 | 585 | 468 |
Overs | 32.0 | 26.0 | 7.1 | 67.5 | 182.0 | 79.0 |
Economy | 4.6 | 6.6 | 10.0 | 8.8 | 3.2 | 5.9 |
Average | 147.0 | 172.0 | 12.0 | 26.0 | 34.4 | 78.0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 1/60 | 1/3 | 4/19 | 4/19 | -/- | 2/23 |
Best Inning | 1/60 | 1/3 | 4/19 | 4/19 | 3/6 | 2/23 |
MS Dhoni
Sanju Samson
Gautam Gambhir
Glenn Maxwell
Ricky Ponting
Shubman Gill
Travis Head
Virat Kohli
Abhishek Sharma