
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 2 | 6 | 2 |
| Innings | -- | -- | -- | 2 | 12 | 2 |
| Wickets | -- | -- | -- | 2 | 20 | 1 |
| Runs | -- | -- | -- | 77 | 495 | 75 |
| Overs | -- | -- | -- | 5.0 | 168.2 | 12.0 |
| Economy | -- | -- | -- | 15.4 | 2.9 | 6.3 |
| Average | -- | -- | -- | 38.5 | 24.8 | 75.0 |
| 5w | -- | -- | -- | 0 | 0 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 2/43 | 6/48 | 1/51 |
| Best Inning | -- | -- | -- | 2/43 | 3/12 | 1/51 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 2 | 6 | 2 |
| Innings | -- | -- | -- | 1 | 7 | 1 |
| Runs | -- | -- | -- | 5 | 31 | 2 |
| Average | -- | -- | -- | 5.0 | 7.8 | 2.0 |
| S/R | -- | -- | -- | 55.6 | 31.6 | 40.0 |
| Highest Score | -- | -- | -- | 5 | 8 | 2 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 0 | 3 | 0 |
| Sixes | -- | -- | -- | 0 | 0 | 0 |
| Fours | -- | -- | -- | 0 | 2 | 0 |
| Balls Faced | -- | -- | -- | 9 | 98 | 5 |
Rishabh Pant
Graeme Smith
Prithvi Shaw
Ricky Ponting
Rinku Singh
Tamim Iqbal
Yashasvi Jaiswal
Andrew Flintoff
Moeen Ali
A: Liam Haskett has taken 20 (First Class) and 2 (T20) wickets across different formats of the game.
A: Liam Haskett has the best bowling figure of 6/48 in the First Class format.
A: Liam Haskett has taken 0 five wicket hauls across different formats of the game.
A: Liam Haskett has an economy rate of 2.94 in First Class and 15.4 in T20.