


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Liam Livingstone has accumulated a total of 8984 runs combined - across all formats in international cricket and T20 leagues while Paul Stirling has amassed a total of 19493 combined, in the same category. Paul Stirling is superior than Liam Livingstone on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Liam Livingstone | 0 | 1 | 1 | 2 | 4 |
Paul Stirling | 1 | 14 | 1 | 3 | 19 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Liam Livingstone | 2 | 16 | 16.0 | 0 | 9 |
Paul Stirling | 20 | 521 | 26.05 | 1 | 103 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Liam Livingstone | 36 | 932 | 31.06 | 1 | 124 |
Paul Stirling | 162 | 6005 | 37.76 | 14 | 177 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Liam Livingstone | 47 | 955 | 25.13 | 1 | 103 | 148.98 |
Paul Stirling | 159 | 3894 | 26.31 | 1 | 115 | 134.36 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Liam Livingstone | 291 | 7081 | 27.55 | 2 | 103 | 143.57 |
Paul Stirling | 385 | 9073 | 24.72 | 3 | 119 | 140.92 |
A: Paul Stirling has scored 16 centuries in international cricket, which is greater in comparison to Liam Livingstone who has scored 2 centuries in the same category.
A: Whereas Paul Stirling has scored runs 9073, 6005, 521 and 3894 across T20, ODI, Test and T20I matches which is more compared to Liam Livingstone's 7081, 932, 16 and 955 across T20, ODI, Test and T20I formats.
A: Liam Livingstone has a better economy rate in T20 (8.55), ODI (6.08) and T20I (8.72) compared to Paul Stirling who has an economy of 7.4 (T20), 4.77 (ODI) and 7.46 (T20I).Paul Stirling has a better economy rate in Test (5.5) compared to Liam Livingstone who has an economy of 0 (Test).
A: Paul Stirling has bagged 63 wickets in international cricket, which is greater in comparison to Liam Livingstone who has bagged 58 wickets in the same category.