


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Liam Livingstone has accumulated a total of 8984 runs combined - across all formats in international cricket and T20 leagues while Surya Kumar Yadav has amassed a total of 12534 combined, in the same category. Surya Kumar Yadav is superior than Liam Livingstone on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Liam Livingstone | 0 | 1 | 1 | 2 | 4 |
Surya Kumar Yadav | 0 | 0 | 4 | 6 | 10 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Liam Livingstone | 2 | 16 | 16.0 | 0 | 9 |
Surya Kumar Yadav | 1 | 8 | 8 | 0 | 8 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Liam Livingstone | 36 | 932 | 31.06 | 1 | 124 |
Surya Kumar Yadav | 35 | 773 | 25.76 | 0 | 72 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Liam Livingstone | 47 | 955 | 25.13 | 1 | 103 | 148.98 |
Surya Kumar Yadav | 92 | 2783 | 35.67 | 4 | 117 | 163.6 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Liam Livingstone | 291 | 7081 | 27.55 | 2 | 103 | 143.57 |
Surya Kumar Yadav | 319 | 8970 | 34.9 | 6 | 117 | 152.39 |
A: Surya Kumar Yadav has scored 4 centuries in international cricket, which is greater in comparison to Liam Livingstone who has scored 2 centuries in the same category.
A: Liam Livingstone has scored runs 932 and 16 across ODI and Test respectively, which is greater compared to Surya Kumar Yadav's 773 and 8 across ODI and Test formats. Whereas Surya Kumar Yadav has scored runs 8970 and 2783 across T20 and T20I matches which is more compared to Liam Livingstone's 7081 and 955 across T20 and T20I formats.