bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 13 | 89 | 22 | 169 | 158 | 214 |
Innings | 25 | 87 | 22 | 163 | 0 | 0 |
Wickets | 41 | 135 | 25 | 154 | 453 | 282 |
Runs | 1536 | 4010 | 627 | 4296 | 14433 | 8543 |
Overs | 443.1 | 689.3 | 79.2 | 526.0 | 3984.5 | 1539.5 |
Economy | 3.5 | 5.8 | 7.9 | 8.2 | 3.6 | 5.5 |
Average | 37.5 | 29.7 | 25.1 | 27.9 | 31.9 | 30.3 |
5w | 1 | 1 | 0 | 1 | 11 | 1 |
10w | 0 | 0 | 0 | 0 | 1 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 9/176 | 5/52 | 3/21 | 5/31 | -/- | 5/52 |
Best Inning | 5/64 | 5/52 | 3/21 | 5/31 | 6/33 | 5/52 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 13 | 89 | 22 | 169 | 158 | 214 |
Innings | 20 | 50 | 11 | 96 | 216 | 132 |
Runs | 238 | 646 | 42 | 835 | 4378 | 1675 |
Average | 15.9 | 20.8 | 6.0 | 14.2 | 24.7 | 20.4 |
S/R | 46.8 | 102.7 | 123.5 | 130.3 | 0.0 | 100.8 |
Highest Score | 55 | 56 | 18 | 41 | 126 | 72 |
100s | 0 | 0 | 0 | 0 | 3 | 0 |
50s | 1 | 1 | 0 | 0 | 22 | 3 |
Not Out | 5 | 19 | 4 | 37 | 39 | 50 |
Sixes | 0 | 18 | 1 | 27 | 0 | 0 |
Fours | 31 | 53 | 3 | 58 | 0 | 0 |
Balls Faced | 509 | 629 | 34 | 641 | 0 | 1662 |
Sanju Samson
AB de Villiers
Gautam Gambhir
KL Rahul
Ruturaj Gaikwad
Sarfaraz Khan
Shreyas Iyer
Yashasvi Jaiswal
Hardik Pandya