Litton Das | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 50 | 95 | 117 | 254 | 98 | 188 |
| Innings | 88 | 94 | 115 | 248 | 169 | 185 |
| Runs | 2929 | 2569 | 2590 | 5821 | 7240 | 6089 |
| Average | 34.1 | 29.9 | 23.5 | 24.7 | 45.3 | 35.2 |
| S/R | 59.0 | 85.9 | 126.2 | 127.3 | 64.5 | 88.4 |
| Highest Score | 141 | 176 | 83 | 125 | 274 | 176 |
| 100s | 4 | 5 | 0 | 1 | 19 | 12 |
| 50s | 18 | 12 | 15 | 34 | 36 | 31 |
| Not Out | 2 | 8 | 5 | 12 | 9 | 12 |
| Sixes | 18 | 45 | 78 | 180 | 69 | 117 |
| Fours | 358 | 274 | 254 | 599 | 904 | 661 |
| Balls Faced | 4967 | 2990 | 2053 | 4572 | 11231 | 6891 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 50 | 95 | 117 | 254 | 98 | 188 |
| Innings | 1 | 0 | 0 | 0 | 2 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 13 | 0 | 0 | 0 | 27 | 0 |
| Overs | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| Economy | 6.5 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -/- | -/- | -/- | -/- | -/- | -/- |
Alex Carey
MS Dhoni
Mohammad Rizwan
Gautam Gambhir
Mushfiqur Rahim
Ricky Ponting
Sunil Gavaskar
Graeme Swann
Josh Hazlewood
A: Litton Das has scored 2569 (ODI), 2590 (T20I) and 2929 (Test) runs across different formats of the game in international cricket.
A: Litton Das's highest score is 176 runs in international cricket.
A: Litton Das has scored 19 (First Class), 1 (T20), 5 (ODI) and 4 (Test) centuries across different formats of the game.
A: Litton Das has scored 36 (First Class), 34 (T20), 12 (ODI), 15 (T20I) and 18 (Test) half centuries across different formats of the game.