
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 52 | 95 | 119 | 256 | 100 | 188 |
| Innings | 90 | 94 | 117 | 250 | 171 | 185 |
| Runs | 3117 | 2569 | 2648 | 5879 | 7428 | 6089 |
| Average | 35.4 | 29.9 | 23.6 | 24.7 | 45.9 | 35.2 |
| S/R | 59.7 | 85.9 | 126.5 | 127.5 | 64.7 | 88.4 |
| Highest Score | 141 | 176 | 83 | 125 | 274 | 176 |
| 100s | 5 | 5 | 0 | 1 | 20 | 12 |
| 50s | 19 | 12 | 16 | 35 | 37 | 31 |
| Not Out | 2 | 8 | 5 | 12 | 9 | 12 |
| Sixes | 23 | 45 | 81 | 183 | 74 | 117 |
| Fours | 374 | 274 | 257 | 602 | 920 | 661 |
| Balls Faced | 5225 | 2990 | 2093 | 4612 | 11489 | 6891 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 52 | 95 | 119 | 256 | 100 | 188 |
| Innings | 1 | 0 | 0 | 0 | 2 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 13 | 0 | 0 | 0 | 27 | 0 |
| Overs | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| Economy | 6.5 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -/- | -/- | -/- | -/- | -/- | -/- |
Andy Balbirnie
Javed Miandad
Ricky Ponting
Shubman Gill
Travis Head
Cameron Green
Matt Henry
Mustafizur Rahman
Muttiah Muralitharan
A: Litton Das has scored 2648 (T20I), 2569 (ODI) and 3117 (Test) runs across different formats of the game in international cricket.
A: Litton Das's highest score is 176 runs in international cricket.
A: Litton Das has scored 20 (First Class), 5 (ODI), 5 (Test) and 1 (T20) centuries across different formats of the game.
A: Litton Das has scored 37 (First Class), 16 (T20I), 12 (ODI), 19 (Test) and 35 (T20) half centuries across different formats of the game.