
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 54 | 104 | 122 | 270 | 102 | 202 |
| Innings | 94 | 103 | 120 | 264 | 175 | 199 |
| Runs | 3356 | 2869 | 2702 | 6135 | 7667 | 6515 |
| Average | 36.5 | 30.8 | 23.5 | 24.4 | 46.2 | 35.4 |
| S/R | 60.2 | 85.5 | 126.8 | 127.5 | 64.8 | 87.9 |
| Highest Score | 141 | 176 | 83 | 125 | 274 | 176 |
| 100s | 6 | 5 | 0 | 1 | 21 | 12 |
| 50s | 20 | 14 | 16 | 35 | 38 | 34 |
| Not Out | 2 | 10 | 5 | 13 | 9 | 15 |
| Sixes | 25 | 51 | 83 | 189 | 76 | 123 |
| Fours | 401 | 293 | 263 | 631 | 947 | 696 |
| Balls Faced | 5571 | 3355 | 2131 | 4810 | 11835 | 7408 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 54 | 104 | 122 | 270 | 102 | 202 |
| Innings | 1 | 0 | 0 | 0 | 2 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 13 | 0 | 0 | 0 | 27 | 0 |
| Overs | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| Economy | 6.5 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | -/- | -/- |
| Best Inning | -/- | -/- | -/- | -/- | -/- | -/- |
Kusal Mendis
Mohammad Rizwan
Marnus Labuschagne
Ricky Ponting
Sarfaraz Khan
Cameron Green
Wanindu Hasaranga
Dale Steyn
Graeme Swann
A: Litton Das has scored 2869 (ODI), 2702 (T20I) and 3356 (Test) runs across different formats of the game in international cricket.
A: Litton Das's highest score is 176 runs in international cricket.
A: Litton Das has scored 5 (ODI), 21 (First Class), 6 (Test) and 1 (T20) centuries across different formats of the game.
A: Litton Das has scored 14 (ODI), 38 (First Class), 16 (T20I), 20 (Test) and 35 (T20) half centuries across different formats of the game.