


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Lockie Ferguson has accumulated a total of 384 wickets combined - across all formats in international cricket and T20 leagues while Zaheer Khan has amassed a total of 749 wickets combined in the same category. Zaheer Khan is superior than Lockie Ferguson on the big stage - purely going by total number of wickets scalped.
Player | Test | ODI | T20(I) | T20 | Total Wickets |
|---|---|---|---|---|---|
Lockie Ferguson | 0 | 99 | 64 | 221 | 384 |
Zaheer Khan | 311 | 282 | 17 | 139 | 749 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Lockie Ferguson | 1 | 0 | 4.27 | 0 |
Zaheer Khan | 165 | 311 | 3.27 | 32.94 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Lockie Ferguson | 64 | 99 | 5.68 | 31.55 |
Zaheer Khan | 197 | 282 | 4.93 | 29.43 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Lockie Ferguson | 43 | 64 | 7.1 | 17.0 |
Zaheer Khan | 17 | 17 | 7.63 | 26.35 |
Player | Innings | Wickets | Economy | Average |
|---|---|---|---|---|
Lockie Ferguson | 181 | 221 | 7.67 | 22.14 |
Zaheer Khan | 137 | 139 | 7.49 | 27.35 |
A: Lockie Ferguson has a better economy rate in T20 (7.67), ODI (5.68) and Test (4.27) compared to Zaheer Khan who has an economy of 7.49 (T20), 4.93 (ODI) and 3.27 (Test).Zaheer Khan has a better economy rate in T20I (7.63) compared to Lockie Ferguson who has an economy of 7.1 (T20I).
A: Zaheer Khan has bagged 610 wickets in international cricket, which is greater in comparison to Lockie Ferguson who has bagged 163 wickets in the same category.