
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 42 | 62 | 83 |
| Innings | -- | -- | -- | 41 | 0 | 0 |
| Wickets | -- | -- | -- | 47 | 134 | 99 |
| Runs | -- | -- | -- | 984 | 3963 | 2919 |
| Overs | -- | -- | -- | 128.1 | 1191.5 | 544.1 |
| Economy | -- | -- | -- | 7.7 | 3.3 | 5.4 |
| Average | -- | -- | -- | 20.9 | 29.6 | 29.5 |
| 5w | -- | -- | -- | 0 | 1 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 4/8 | -/- | 4/14 |
| Best Inning | -- | -- | -- | 4/8 | 5/26 | 4/14 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 42 | 62 | 83 |
| Innings | -- | -- | -- | 11 | 82 | 48 |
| Runs | -- | -- | -- | 23 | 1372 | 413 |
| Average | -- | -- | -- | 5.8 | 19.9 | 10.3 |
| S/R | -- | -- | -- | 79.3 | 76.2 | 90.8 |
| Highest Score | -- | -- | -- | 7 | 71 | 46 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 5 | 0 |
| Not Out | -- | -- | -- | 7 | 13 | 8 |
| Sixes | -- | -- | -- | 0 | 0 | 12 |
| Fours | -- | -- | -- | 2 | 0 | 38 |
| Balls Faced | -- | -- | -- | 29 | 1800 | 455 |
Courtney Walsh
Fakhar Zaman
Harry Brook
Joe Root
Shivnarine Chanderpaul
Angelo Mathews
Anil Kumble
Bhuvneshwar Kumar
Mark Wood
A: Lundi Mbane has taken 47 (T20) and 134 (First Class) wickets across different formats of the game.
A: Lundi Mbane has the best bowling figure of 4/8 in the T20 format.
A: Lundi Mbane has taken 1 (First Class) five wicket hauls across different formats of the game.
A: Lundi Mbane has an economy rate of 7.67 in T20 and 3.32 in First Class.