bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 19 | 67 | 43 | 141 | 33 | 94 |
Innings | 33 | 66 | 43 | 138 | 57 | 92 |
Wickets | 55 | 103 | 63 | 183 | 94 | 137 |
Runs | 1273 | 3018 | 1319 | 3873 | 2249 | 4047 |
Overs | 408.4 | 519.3 | 142.5 | 459.0 | 699.5 | 715.3 |
Economy | 3.1 | 5.8 | 9.2 | 8.4 | 3.2 | 5.7 |
Average | 23.1 | 29.3 | 20.9 | 21.2 | 23.9 | 29.5 |
5w | 3 | 1 | 1 | 1 | 6 | 2 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 8/102 | 6/58 | 5/39 | 5/39 | 9/82 | 6/58 |
Best Inning | 6/39 | 6/58 | 5/39 | 5/39 | 6/37 | 6/58 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 19 | 67 | 43 | 141 | 33 | 94 |
Innings | 30 | 27 | 13 | 31 | 45 | 38 |
Runs | 97 | 124 | 41 | 80 | 150 | 170 |
Average | 4.9 | 11.3 | 8.2 | 6.7 | 5.6 | 11.3 |
S/R | 42.4 | 52.5 | 78.8 | 76.9 | 40.7 | 57.2 |
Highest Score | 19 | 20 | 13 | 13 | 19 | 20 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 0 | 0 | 0 |
Not Out | 10 | 16 | 8 | 19 | 18 | 23 |
Sixes | 1 | 6 | 0 | 2 | 2 | 6 |
Fours | 14 | 8 | 4 | 4 | 19 | 13 |
Balls Faced | 229 | 236 | 52 | 104 | 369 | 297 |
MS Dhoni
Sanju Samson
Rachin Ravindra
Rohit Sharma
Shubman Gill
Yashasvi Jaiswal
Abhishek Sharma
Jacques Kallis
Ravindra Jadeja