
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | 33 | 25 | 30 |
| Innings | -- | 2 | -- | 32 | 43 | 29 |
| Runs | -- | 93 | -- | 947 | 1451 | 1065 |
| Average | -- | 46.5 | -- | 36.4 | 38.2 | 39.4 |
| S/R | -- | 125.7 | -- | 142.2 | 60.9 | 103.6 |
| Highest Score | -- | 75 | -- | 96 | 114 | 114 |
| 100s | -- | 0 | -- | 0 | 2 | 3 |
| 50s | -- | 1 | -- | 6 | 12 | 7 |
| Not Out | -- | 0 | -- | 6 | 5 | 2 |
| Sixes | -- | 5 | -- | 43 | 11 | 46 |
| Fours | -- | 9 | -- | 89 | 182 | 108 |
| Balls Faced | -- | 74 | -- | 666 | 2382 | 1028 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 2 | -- | 33 | 25 | 30 |
| Innings | -- | 1 | -- | 20 | 25 | 21 |
| Wickets | -- | 3 | -- | 17 | 17 | 20 |
| Runs | -- | 23 | -- | 331 | 694 | 590 |
| Overs | -- | 5.0 | -- | 50.0 | 203.1 | 110.5 |
| Economy | -- | 4.6 | -- | 6.6 | 3.4 | 5.3 |
| Average | -- | 7.7 | -- | 19.5 | 40.8 | 29.5 |
| 5w | -- | 0 | -- | 0 | 1 | 0 |
| 10w | -- | 0 | -- | 0 | 0 | 0 |
| Hattrick | -- | 0 | -- | 0 | 0 | 0 |
| Best Match | -- | 3/23 | -- | 2/12 | 5/111 | 3/23 |
| Best Inning | -- | 3/23 | -- | 2/12 | 5/80 | 3/23 |
Brendon McCullum
Heinrich Klaasen
Kumar Sangakkara
Curtly Ambrose
Joe Root
Michael Clarke
Shubman Gill
Liam Livingstone
Matt Henry
A: Maaz Sadaqat has scored 93 (ODI) runs across different formats of the game in international cricket.
A: Maaz Sadaqat's highest score is 75 runs in international cricket.
A: Maaz Sadaqat has scored 2 (First Class) centuries across different formats of the game.
A: Maaz Sadaqat has scored 6 (T20), 12 (First Class) and 1 (ODI) half centuries across different formats of the game.
A: Maaz Sadaqat has taken 3 (ODI), 17 (First Class) and 17 (T20) wickets across different formats of the game.
A: Maaz Sadaqat has the best bowling figure of 5/111 in the First Class format.
A: Maaz Sadaqat has taken 1 (First Class) five wicket hauls across different formats of the game.
A: Maaz Sadaqat has an economy rate of 4.6 in ODI, 3.41 in First Class and 6.62 in T20.