Mahfuzur Rahman Rabby | Stats
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 11 | 4 | 31 |
| Innings | -- | -- | -- | 10 | 5 | 23 |
| Runs | -- | -- | -- | 160 | 12 | 431 |
| Average | -- | -- | -- | 32.0 | 2.4 | 25.4 |
| S/R | -- | -- | -- | 119.4 | 25.5 | 71.0 |
| Highest Score | -- | -- | -- | 82 | 9 | 125 |
| 100s | -- | -- | -- | 0 | 0 | 1 |
| 50s | -- | -- | -- | 1 | 0 | 0 |
| Not Out | -- | -- | -- | 5 | 0 | 6 |
| Sixes | -- | -- | -- | 8 | 0 | 25 |
| Fours | -- | -- | -- | 9 | 2 | 20 |
| Balls Faced | -- | -- | -- | 134 | 47 | 607 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 11 | 4 | 31 |
| Innings | -- | -- | -- | 10 | 7 | 30 |
| Wickets | -- | -- | -- | 4 | 7 | 32 |
| Runs | -- | -- | -- | 227 | 195 | 862 |
| Overs | -- | -- | -- | 28.0 | 81.0 | 202.1 |
| Economy | -- | -- | -- | 8.1 | 2.4 | 4.3 |
| Average | -- | -- | -- | 56.8 | 27.9 | 26.9 |
| 5w | -- | -- | -- | 0 | 0 | 1 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 1/6 | 4/17 | 5/18 |
| Best Inning | -- | -- | -- | 1/6 | 3/9 | 5/18 |
Kumar Sangakkara
Rishabh Pant
Michael Clarke
Ruturaj Gaikwad
Shubman Gill
Surya Kumar Yadav
Daniel Vettori
Kapil Dev
Kuldeep Yadav
A: Mahfuzur Rahman Rabby has taken 7 (First Class) and 4 (T20) wickets across different formats of the game.
A: Mahfuzur Rahman Rabby has the best bowling figure of 4/17 in the First Class format.
A: Mahfuzur Rahman Rabby has taken 0 five wicket hauls across different formats of the game.
A: Mahfuzur Rahman Rabby has an economy rate of 2.4 in First Class and 8.1 in T20.
A: Mahfuzur Rahman Rabby has scored 0 runs in international cricket.
A: Mahfuzur Rahman Rabby's highest score is 0 run in international cricket.
A: Mahfuzur Rahman Rabby has scored 0 centuries across different formats of the game.
A: Mahfuzur Rahman Rabby has scored 1 (T20) half centuries across different formats of the game.