


Virat Kohli
Babar Azam

Virat Kohli
Sachin Tendulkar

Rohit Sharma
MS Dhoni

Jasprit Bumrah
Mitchell Starc
Mahmudullah has accumulated a total of 17277 runs combined - across all formats in international cricket and T20 leagues while Rahmanullah Gurbaz has amassed a total of 9701 combined, in the same category. Mahmudullah is superior than Rahmanullah Gurbaz on the big stage - purely going by total runs scored.
Player | Test | ODI | T20(I) | T20 | Total Centuries |
|---|---|---|---|---|---|
Mahmudullah | 5 | 4 | 0 | 0 | 9 |
Rahmanullah Gurbaz | 0 | 8 | 1 | 2 | 11 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Mahmudullah | 94 | 2914 | 33.49 | 5 | 150 |
Rahmanullah Gurbaz | 4 | 97 | 24.25 | 0 | 46 |
Player | Innings | Runs | Average | 100s | Highest Score |
|---|---|---|---|---|---|
Mahmudullah | 209 | 5689 | 36.46 | 4 | 128 |
Rahmanullah Gurbaz | 52 | 1888 | 37.01 | 8 | 151 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Mahmudullah | 130 | 2444 | 23.5 | 0 | 64 | 117.38 |
Rahmanullah Gurbaz | 79 | 1975 | 25 | 1 | 100 | 132.99 |
Player | Innings | Runs | Average | 100s | Highest Score | Strike Rate |
|---|---|---|---|---|---|---|
Mahmudullah | 311 | 6230 | 25.22 | 0 | 73 | 120.4 |
Rahmanullah Gurbaz | 237 | 5741 | 24.74 | 2 | 121 | 145.26 |
A: Mahmudullah has a better economy rate in ODI (5.21), Test (3.43) and T20I (7.16) compared to Rahmanullah Gurbaz who has an economy of 0 (ODI), 0 (Test) and 0 (T20I).Rahmanullah Gurbaz has a better economy rate in T20 (8.25) compared to Mahmudullah who has an economy of 7.07 (T20).
A: Mahmudullah has bagged 166 wickets in international cricket, which is greater in comparison to Rahmanullah Gurbaz who has bagged 0 wickets in the same category.
A: Mahmudullah and Rahmanullah Gurbaz both have 9 centuries in international cricket.
A: Mahmudullah has scored runs 6230, 5689, 2914 and 2444 across T20, ODI, Test and T20I respectively, which is greater compared to Rahmanullah Gurbaz's 5741, 1888, 97 and 1975 across T20, ODI, Test and T20I formats.