
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 131 | 96 | -- | -- | -- |
| Innings | 8 | 110 | 80 | -- | -- | -- |
| Runs | 395 | 2467 | 1223 | -- | -- | -- |
| Average | 56.4 | 31.2 | 19.4 | -- | -- | -- |
| S/R | 60.4 | 73.4 | 97.2 | -- | -- | -- |
| Highest Score | 150 | 102 | 56 | -- | -- | -- |
| 100s | 1 | 2 | 0 | -- | -- | -- |
| 50s | 2 | 11 | 2 | -- | -- | -- |
| Not Out | 1 | 31 | 17 | -- | -- | -- |
| Sixes | 0 | 13 | 12 | -- | -- | -- |
| Fours | 63 | 231 | 96 | -- | -- | -- |
| Balls Faced | 654 | 3359 | 1258 | -- | -- | -- |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 131 | 96 | -- | -- | -- |
| Innings | 4 | 125 | 84 | -- | -- | -- |
| Wickets | 1 | 147 | 77 | -- | -- | -- |
| Runs | 89 | 3694 | 1553 | -- | -- | -- |
| Overs | 48.0 | 968.0 | 279.0 | -- | -- | -- |
| Economy | 1.9 | 3.8 | 5.6 | -- | -- | -- |
| Average | 89.0 | 25.1 | 20.2 | -- | -- | -- |
| 5w | 0 | 1 | 0 | -- | -- | -- |
| 10w | 0 | 0 | 0 | -- | -- | -- |
| Hattrick | 0 | 0 | 0 | -- | -- | -- |
| Best Match | 1/22 | 5/45 | 4/6 | -- | -- | -- |
| Best Inning | 1/20 | 5/45 | 4/6 | -- | -- | -- |
Yastika Bhatia
Jemimah Rodrigues
Priya Punia
Ashleigh Gardner
Grace Harris
Hayley Matthews
Nadine de Klerk
Shreyanka Patil
Tahlia McGrath
A: Marizanne Kapp has scored 395 (Test), 2467 (ODI) and 1223 (T20I) runs across different formats of the game in international cricket.
A: Marizanne Kapp's highest score is 150 runs in international cricket.
A: Marizanne Kapp has scored 1 (Test) and 2 (ODI) centuries across different formats of the game.
A: Marizanne Kapp has scored 2 (Test), 11 (ODI) and 2 (T20I) half centuries across different formats of the game.
A: Marizanne Kapp has taken 77 (T20I), 147 (ODI) and 1 (Test) wickets across different formats of the game.
A: Marizanne Kapp has the best bowling figure of 5/45 in the ODI format.
A: Marizanne Kapp has taken 1 (ODI) five wicket hauls across different formats of the game.
A: Marizanne Kapp has an economy rate of 5.56 in T20I, 3.81 in ODI and 1.85 in Test.