batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 58 | 63 | 1 | 56 | 166 | 110 |
Innings | 104 | 56 | 1 | 53 | 293 | 102 |
Runs | 4435 | 1869 | 2 | 1358 | 11923 | 3364 |
Average | 46.2 | 35.9 | 2.0 | 27.2 | 44.3 | 35.0 |
S/R | 51.7 | 83.9 | 50.0 | 127.5 | 53.6 | 84.4 |
Highest Score | 215 | 124 | 2 | 93 | 215 | 135 |
100s | 11 | 2 | 0 | 0 | 32 | 3 |
50s | 23 | 12 | 0 | 8 | 60 | 25 |
Not Out | 8 | 4 | 0 | 3 | 24 | 6 |
Sixes | 12 | 10 | 0 | 27 | 44 | 23 |
Fours | 493 | 154 | 0 | 130 | 1425 | 289 |
Balls Faced | 8583 | 2228 | 4 | 1065 | 22238 | 3985 |
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 58 | 63 | 1 | 56 | 166 | 110 |
Innings | 46 | 14 | 0 | 39 | 163 | 36 |
Wickets | 13 | 8 | 0 | 39 | 88 | 20 |
Runs | 795 | 325 | 0 | 763 | 4211 | 1037 |
Overs | 211.2 | 46.5 | 0.0 | 86.4 | 1116.1 | 158.4 |
Economy | 3.8 | 6.9 | 0.0 | 8.8 | 3.8 | 6.5 |
Average | 61.2 | 40.6 | 0.0 | 19.6 | 47.9 | 51.9 |
5w | 0 | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 5/119 | 3/39 | -/- | 5/11 | 5/77 | 3/39 |
Best Inning | 3/45 | 3/39 | -/- | 5/11 | 4/81 | 3/39 |
MS Dhoni
Glenn Maxwell
Ricky Ponting
Rinku Singh
Ruturaj Gaikwad
Sarfaraz Khan
Surya Kumar Yadav
Yashasvi Jaiswal
Abhishek Sharma