
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 63 | 72 | 1 | 72 | 179 | 125 |
| Innings | 114 | 64 | 1 | 68 | 317 | 116 |
| Runs | 4694 | 1980 | 2 | 1725 | 12707 | 3943 |
| Average | 44.7 | 33.6 | 2.0 | 27.0 | 43.5 | 36.2 |
| S/R | 52.2 | 81.5 | 50.0 | 127.5 | 54.1 | 84.4 |
| Highest Score | 215 | 124 | 2 | 93 | 215 | 135 |
| 100s | 11 | 2 | 0 | 0 | 34 | 7 |
| 50s | 25 | 13 | 0 | 10 | 63 | 26 |
| Not Out | 9 | 5 | 0 | 4 | 25 | 7 |
| Sixes | 15 | 10 | 0 | 31 | 51 | 28 |
| Fours | 524 | 161 | 0 | 177 | 1517 | 338 |
| Balls Faced | 8987 | 2428 | 4 | 1353 | 23485 | 4670 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 63 | 72 | 1 | 72 | 179 | 125 |
| Innings | 50 | 19 | 0 | 47 | 182 | 45 |
| Wickets | 14 | 11 | 0 | 41 | 98 | 25 |
| Runs | 834 | 387 | 0 | 903 | 4518 | 1179 |
| Overs | 219.2 | 59.2 | 0.0 | 100.4 | 1244.1 | 186.1 |
| Economy | 3.8 | 6.5 | 0.0 | 9.0 | 3.6 | 6.3 |
| Average | 59.6 | 35.2 | 0.0 | 22.0 | 46.1 | 47.2 |
| 5w | 0 | 0 | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 5/119 | 3/39 | -/- | 5/11 | 5/77 | 3/39 |
| Best Inning | 3/45 | 3/39 | -/- | 5/11 | 4/22 | 3/39 |
Phil Salt
Abhishek Sharma
Shivnarine Chanderpaul
Surya Kumar Yadav
Travis Head
Zak Crawley
Cameron Green
Kuldeep Yadav
Matt Henry
A: Marnus Labuschagne has scored 1980 (ODI), 2 (T20I) and 4694 (Test) runs across different formats of the game in international cricket.
A: Marnus Labuschagne's highest score is 215 runs in international cricket.
A: Marnus Labuschagne has scored 2 (ODI), 34 (First Class) and 11 (Test) centuries across different formats of the game.
A: Marnus Labuschagne has scored 13 (ODI), 63 (First Class), 10 (T20) and 25 (Test) half centuries across different formats of the game.