
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 3 | -- | -- | 48 | 173 | 183 |
| Innings | 6 | -- | -- | 40 | 294 | 175 |
| Runs | 125 | -- | -- | 626 | 9958 | 5326 |
| Average | 20.8 | -- | -- | 17.4 | 37.7 | 34.6 |
| S/R | 43.0 | -- | -- | 103.5 | 52.6 | 73.7 |
| Highest Score | 41 | -- | -- | 53 | 289 | 135 |
| 100s | 0 | -- | -- | 0 | 27 | 4 |
| 50s | 0 | -- | -- | 2 | 43 | 38 |
| Not Out | 0 | -- | -- | 4 | 30 | 21 |
| Sixes | 1 | -- | -- | 13 | 67 | 47 |
| Fours | 13 | -- | -- | 46 | 1143 | 420 |
| Balls Faced | 291 | -- | -- | 605 | 18933 | 7224 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 3 | -- | -- | 48 | 173 | 183 |
| Innings | 2 | -- | -- | 4 | 102 | 29 |
| Wickets | 0 | -- | -- | 5 | 44 | 22 |
| Runs | 53 | -- | -- | 33 | 1749 | 597 |
| Overs | 10.0 | -- | -- | 5.4 | 471.4 | 119.0 |
| Economy | 5.3 | -- | -- | 5.8 | 3.7 | 5.0 |
| Average | 0.0 | -- | -- | 6.6 | 39.8 | 27.1 |
| 5w | 0 | -- | -- | 0 | 1 | 0 |
| 10w | 0 | -- | -- | 0 | 0 | 0 |
| Hattrick | 0 | -- | -- | 0 | 0 | 0 |
| Best Match | -/- | -- | -- | 4/20 | 7/113 | 2/27 |
| Best Inning | -/- | -- | -- | 4/20 | 6/90 | 2/27 |
Ollie Pope
Andy Balbirnie
Courtney Walsh
Curtly Ambrose
Gautam Gambhir
Ibrahim Zadran
Kevin Pietersen
Rohit Sharma
Ravindra Jadeja
A: Marshall Ayub has scored 125 (Test) runs across different formats of the game in international cricket.
A: Marshall Ayub's highest score is 41 runs in international cricket.
A: Marshall Ayub has scored 27 (First Class) centuries across different formats of the game.
A: Marshall Ayub has scored 43 (First Class) and 2 (T20) half centuries across different formats of the game.