
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 47 | 47 | -- | -- |
| Innings | -- | -- | 39 | 39 | -- | -- |
| Wickets | -- | -- | 42 | 42 | -- | -- |
| Runs | -- | -- | 904 | 904 | -- | -- |
| Overs | -- | -- | 116.1 | 116.1 | -- | -- |
| Economy | -- | -- | 7.8 | 7.8 | -- | -- |
| Average | -- | -- | 21.5 | 21.5 | -- | -- |
| 5w | -- | -- | 0 | 0 | -- | -- |
| 10w | -- | -- | 0 | 0 | -- | -- |
| Hattrick | -- | -- | 0 | 0 | -- | -- |
| Best Match | -- | -- | 4/9 | 4/9 | -- | -- |
| Best Inning | -- | -- | 4/9 | 4/9 | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | 47 | 47 | -- | -- |
| Innings | -- | -- | 40 | 40 | -- | -- |
| Runs | -- | -- | 329 | 329 | -- | -- |
| Average | -- | -- | 9.1 | 9.1 | -- | -- |
| S/R | -- | -- | 106.1 | 106.1 | -- | -- |
| Highest Score | -- | -- | 51 | 51 | -- | -- |
| 100s | -- | -- | 0 | 0 | -- | -- |
| 50s | -- | -- | 1 | 1 | -- | -- |
| Not Out | -- | -- | 4 | 4 | -- | -- |
| Sixes | -- | -- | 15 | 15 | -- | -- |
| Fours | -- | -- | 26 | 26 | -- | -- |
| Balls Faced | -- | -- | 310 | 310 | -- | -- |
MS Dhoni
Mushfiqur Rahim
Phil Salt
Shivnarine Chanderpaul
Virat Kohli
Cameron Green
Moeen Ali
Wanindu Hasaranga
Graeme Swann
A: Martin Akayezu has taken 42 (T20I) and 42 (T20) wickets across different formats of the game.
A: Martin Akayezu has the best bowling figure of 4/9 in the T20 format.
A: Martin Akayezu has taken 0 five wicket hauls across different formats of the game.
A: Martin Akayezu has an economy rate of 7.78 in T20I and 7.78 in T20.