
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 9 | -- | -- | -- |
| Innings | -- | 6 | 9 | -- | -- | -- |
| Wickets | -- | 7 | 9 | -- | -- | -- |
| Runs | -- | 193 | 226 | -- | -- | -- |
| Overs | -- | 37.0 | 34.0 | -- | -- | -- |
| Economy | -- | 5.2 | 6.6 | -- | -- | -- |
| Average | -- | 27.6 | 25.1 | -- | -- | -- |
| 5w | -- | 0 | 0 | -- | -- | -- |
| 10w | -- | 0 | 0 | -- | -- | -- |
| Hattrick | -- | 0 | 0 | -- | -- | -- |
| Best Match | -- | 4/29 | 3/23 | -- | -- | -- |
| Best Inning | -- | 4/29 | 3/23 | -- | -- | -- |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 6 | 9 | -- | -- | -- |
| Innings | -- | 4 | 3 | -- | -- | -- |
| Runs | -- | 16 | 4 | -- | -- | -- |
| Average | -- | 8.0 | 2.0 | -- | -- | -- |
| S/R | -- | 100.0 | 66.7 | -- | -- | -- |
| Highest Score | -- | 6 | 3 | -- | -- | -- |
| 100s | -- | 0 | 0 | -- | -- | -- |
| 50s | -- | 0 | 0 | -- | -- | -- |
| Not Out | -- | 2 | 1 | -- | -- | -- |
| Sixes | -- | 0 | 0 | -- | -- | -- |
| Fours | -- | 1 | 0 | -- | -- | -- |
| Balls Faced | -- | 16 | 6 | -- | -- | -- |
Harmanpreet Kaur
Heather Knight
Laura Wolvaardt
Priya Punia
Suzie Bates
Amelia Kerr
Chamari Athapaththu
Deandra Dottin
Nida Dar
A: Marufa Akter has taken 7 (ODI) and 9 (T20I) wickets across different formats of the game.
A: Marufa Akter has the best bowling figure of 4/29 in the ODI format.
A: Marufa Akter has taken 0 five wicket hauls across different formats of the game.
A: Marufa Akter has an economy rate of 5.21 in ODI and 6.64 in T20I.