
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | -- | 2 | 121 | 75 | 50 |
| Innings | 1 | -- | 2 | 118 | 119 | 49 |
| Wickets | 1 | -- | 1 | 140 | 195 | 79 |
| Runs | 193 | -- | 62 | 3209 | 7884 | 2436 |
| Overs | 48.0 | -- | 8.0 | 399.3 | 2003.0 | 403.4 |
| Economy | 4.0 | -- | 7.8 | 8.0 | 3.9 | 6.0 |
| Average | 193.0 | -- | 62.0 | 22.9 | 40.4 | 30.8 |
| 5w | 0 | -- | 0 | 0 | 8 | 0 |
| 10w | 0 | -- | 0 | 0 | 0 | 0 |
| Hattrick | 0 | -- | 0 | 0 | 0 | 0 |
| Best Match | 1/193 | -- | 1/38 | 4/20 | 9/126 | 4/30 |
| Best Inning | 1/193 | -- | 1/38 | 4/20 | 6/19 | 4/30 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 1 | -- | 2 | 121 | 75 | 50 |
| Innings | 2 | -- | 0 | 40 | 106 | 24 |
| Runs | 6 | -- | 0 | 221 | 1406 | 190 |
| Average | 3.0 | -- | 0.0 | 18.4 | 18.7 | 19.0 |
| S/R | 54.5 | -- | 0.0 | 98.2 | 39.7 | 70.1 |
| Highest Score | 4 | -- | 0 | 25 | 99 | 31 |
| 100s | 0 | -- | 0 | 0 | 0 | 0 |
| 50s | 0 | -- | 0 | 0 | 4 | 0 |
| Not Out | 0 | -- | 0 | 28 | 31 | 14 |
| Sixes | 0 | -- | 0 | 2 | 5 | 3 |
| Fours | 0 | -- | 0 | 15 | 162 | 14 |
| Balls Faced | 11 | -- | 0 | 225 | 3544 | 271 |
Brian Lara
Fakhar Zaman
Prithvi Shaw
Surya Kumar Yadav
Zak Crawley
Liam Livingstone
Anrich Nortje
Imran Khan
Lockie Ferguson
A: Mason Crane has taken 1 (T20I), 140 (T20), 195 (First Class) and 1 (Test) wickets across different formats of the game.
A: Mason Crane has the best bowling figure of 9/126 in the First Class format.
A: Mason Crane has taken 8 (First Class) five wicket hauls across different formats of the game.
A: Mason Crane has an economy rate of 7.75 in T20I, 8.03 in T20, 3.93 in First Class and 4.02 in Test.