
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 5 | 8 | 72 | 34 | 46 |
| Innings | 9 | 5 | 8 | 69 | 61 | 44 |
| Wickets | 25 | 8 | 3 | 56 | 110 | 62 |
| Runs | 555 | 217 | 220 | 1777 | 3260 | 1941 |
| Overs | 171.0 | 42.0 | 27.0 | 230.5 | 1136.5 | 354.0 |
| Economy | 3.2 | 5.2 | 8.1 | 7.7 | 2.9 | 5.5 |
| Average | 22.2 | 27.1 | 73.3 | 31.7 | 29.6 | 31.3 |
| 5w | 2 | 0 | 0 | 0 | 9 | 0 |
| 10w | 0 | 0 | 0 | 0 | 1 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 9/149 | 2/26 | 1/27 | 3/17 | 10/167 | 4/37 |
| Best Inning | 5/16 | 2/26 | 1/27 | 3/17 | 6/53 | 4/37 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 5 | 5 | 8 | 72 | 34 | 46 |
| Innings | 6 | 2 | 3 | 26 | 42 | 25 |
| Runs | 18 | 16 | 7 | 86 | 298 | 270 |
| Average | 4.5 | 8.0 | 2.3 | 7.2 | 11.9 | 20.8 |
| S/R | 26.9 | 114.3 | 53.8 | 83.5 | 40.1 | 81.3 |
| Highest Score | 6 | 15 | 5 | 31 | 27 | 56 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 1 |
| Not Out | 2 | 0 | 0 | 14 | 17 | 12 |
| Sixes | 0 | 0 | 0 | 3 | 1 | 5 |
| Fours | 2 | 3 | 0 | 6 | 24 | 26 |
| Balls Faced | 67 | 14 | 13 | 103 | 744 | 332 |
Devon Conway
Jonny Bairstow
Mushfiqur Rahim
Ollie Pope
AB de Villiers
Curtly Ambrose
David Miller
Graeme Smith
Stephen Fleming
A: Matthew Kuhnemann has taken 110 (First Class), 3 (T20I), 56 (T20), 25 (Test) and 8 (ODI) wickets across different formats of the game.
A: Matthew Kuhnemann has the best bowling figure of 10/167 in the First Class format.
A: Matthew Kuhnemann has taken 9 (First Class) and 2 (Test) five wicket hauls across different formats of the game.
A: Matthew Kuhnemann has an economy rate of 2.86 in First Class, 8.14 in T20I, 7.69 in T20, 3.24 in Test and 5.16 in ODI.