
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 36 | 97 | 92 | 276 | 166 | 188 |
| Innings | 63 | 83 | 68 | 239 | 269 | 167 |
| Runs | 1613 | 1867 | 1202 | 5267 | 9187 | 4946 |
| Average | 29.9 | 26.3 | 26.1 | 26.7 | 40.5 | 33.2 |
| S/R | 50.4 | 81.6 | 134.2 | 136.5 | 50.8 | 89.8 |
| Highest Score | 117 | 100 | 80 | 130 | 152 | 155 |
| 100s | 4 | 1 | 0 | 1 | 19 | 9 |
| 50s | 5 | 11 | 3 | 27 | 54 | 22 |
| Not Out | 9 | 12 | 22 | 42 | 42 | 18 |
| Sixes | 12 | 34 | 46 | 176 | 103 | 118 |
| Fours | 175 | 129 | 95 | 466 | 1059 | 421 |
| Balls Faced | 3203 | 2288 | 896 | 3859 | 18074 | 5508 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 36 | 97 | 92 | 276 | 166 | 188 |
| Innings | 4 | 0 | 0 | 0 | 26 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 8 | 0 |
| Runs | 28 | 0 | 0 | 0 | 354 | 0 |
| Overs | 5.0 | 0.0 | 0.0 | 0.0 | 86.4 | 0.0 |
| Economy | 5.6 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 44.3 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | -/- | -/- | -/- | -/- | 3/13 | -/- |
| Best Inning | -/- | -/- | -/- | -/- | 3/13 | -/- |
Mushfiqur Rahim
Ollie Pope
Curtly Ambrose
Michael Clarke
Paul Stirling
Tamim Iqbal
Sunil Narine
Mark Adair
Matt Henry
A: Matthew Wade has scored 1613 (Test), 1867 (ODI) and 1202 (T20I) runs across different formats of the game in international cricket.
A: Matthew Wade's highest score is 117 runs in international cricket.
A: Matthew Wade has scored 4 (Test), 1 (T20), 19 (First Class) and 1 (ODI) centuries across different formats of the game.
A: Matthew Wade has scored 5 (Test), 27 (T20), 54 (First Class), 11 (ODI) and 3 (T20I) half centuries across different formats of the game.