
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 8 | 56 | 46 |
| Innings | -- | -- | -- | 5 | 0 | 0 |
| Wickets | -- | -- | -- | 4 | 10 | 12 |
| Runs | -- | -- | -- | 90 | 314 | 281 |
| Overs | -- | -- | -- | 11.0 | 91.0 | 67.2 |
| Economy | -- | -- | -- | 8.2 | 3.5 | 4.2 |
| Average | -- | -- | -- | 22.5 | 31.4 | 23.4 |
| 5w | -- | -- | -- | 0 | 0 | 0 |
| 10w | -- | -- | -- | 0 | 0 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 1/4 | -/- | 2/5 |
| Best Inning | -- | -- | -- | 1/4 | 3/17 | 2/5 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 8 | 56 | 46 |
| Innings | -- | -- | -- | 5 | 92 | 37 |
| Runs | -- | -- | -- | 84 | 2097 | 560 |
| Average | -- | -- | -- | 28.0 | 27.2 | 20.0 |
| S/R | -- | -- | -- | 109.1 | 45.6 | 53.3 |
| Highest Score | -- | -- | -- | 38 | 164 | 64 |
| 100s | -- | -- | -- | 0 | 3 | 0 |
| 50s | -- | -- | -- | 0 | 7 | 2 |
| Not Out | -- | -- | -- | 2 | 15 | 9 |
| Sixes | -- | -- | -- | 0 | 0 | 0 |
| Fours | -- | -- | -- | 11 | 0 | 0 |
| Balls Faced | -- | -- | -- | 77 | 4602 | 1051 |
Jonny Bairstow
KL Rahul
Andy Balbirnie
Brian Lara
Steven Barry Smith
Glenn Maxwell
Liam Livingstone
Shivam Dube
Bhuvneshwar Kumar
A: Mevan Fernando has taken 10 (First Class) and 4 (T20) wickets across different formats of the game.
A: Mevan Fernando has the best bowling figure of 1/4 in the T20 format.
A: Mevan Fernando has taken 0 five wicket hauls across different formats of the game.
A: Mevan Fernando has an economy rate of 3.45 in First Class and 8.18 in T20.