
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 14 | 74 | 15 | 24 |
| Innings | -- | 2 | 10 | 64 | 23 | 21 |
| Runs | -- | 37 | 171 | 1297 | 558 | 449 |
| Average | -- | 18.5 | 19.0 | 22.4 | 26.6 | 23.6 |
| S/R | -- | 137.0 | 154.1 | 182.4 | 84.3 | 146.3 |
| Highest Score | -- | 36 | 50 | 108 | 83 | 149 |
| 100s | -- | 0 | 0 | 2 | 0 | 1 |
| 50s | -- | 0 | 1 | 3 | 5 | 1 |
| Not Out | -- | 0 | 1 | 6 | 2 | 2 |
| Sixes | -- | 3 | 14 | 98 | 13 | 28 |
| Fours | -- | 2 | 6 | 99 | 68 | 37 |
| Balls Faced | -- | 27 | 111 | 711 | 662 | 307 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | 3 | 14 | 74 | 15 | 24 |
| Innings | -- | 3 | 4 | 42 | 23 | 19 |
| Wickets | -- | 2 | 2 | 30 | 16 | 15 |
| Runs | -- | 42 | 59 | 828 | 807 | 540 |
| Overs | -- | 6.0 | 5.0 | 83.5 | 194.4 | 81.5 |
| Economy | -- | 7.0 | 11.8 | 9.9 | 4.1 | 6.6 |
| Average | -- | 21.0 | 29.5 | 27.6 | 50.4 | 36.0 |
| 5w | -- | 0 | 0 | 1 | 0 | 0 |
| 10w | -- | 0 | 0 | 0 | 0 | 0 |
| Hattrick | -- | 0 | 0 | 0 | 0 | 0 |
| Best Match | -- | 2/20 | 1/14 | 5/17 | 5/106 | 4/57 |
| Best Inning | -- | 2/20 | 1/14 | 5/17 | 3/38 | 4/57 |
Jonny Bairstow
Litton Das
Ollie Pope
Rahmanullah Gurbaz
Rassie van der Dussen
Rohit Sharma
Virat Kohli
Zak Crawley
Daryl Mitchell
A: Mitchell Owen has scored 171 (T20I) and 37 (ODI) runs across different formats of the game in international cricket.
A: Mitchell Owen's highest score is 50 runs in international cricket.
A: Mitchell Owen has scored 2 (T20) centuries across different formats of the game.
A: Mitchell Owen has scored 1 (T20I), 5 (First Class) and 3 (T20) half centuries across different formats of the game.
A: Mitchell Owen has taken 16 (First Class), 2 (ODI), 30 (T20) and 2 (T20I) wickets across different formats of the game.
A: Mitchell Owen has the best bowling figure of 5/17 in the T20 format.
A: Mitchell Owen has taken 1 (T20) five wicket hauls across different formats of the game.
A: Mitchell Owen has an economy rate of 4.14 in First Class, 7 in ODI, 9.87 in T20 and 11.8 in T20I.