bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 30 | 118 | 109 | 226 | 65 | 148 |
Innings | 51 | 112 | 107 | 220 | 105 | 140 |
Wickets | 74 | 126 | 120 | 226 | 134 | 163 |
Runs | 2526 | 4505 | 2661 | 5453 | 5112 | 5523 |
Overs | 891.0 | 934.3 | 378.0 | 771.2 | 1755.3 | 1172.3 |
Economy | 2.8 | 4.8 | 7.0 | 7.1 | 2.9 | 4.7 |
Average | 34.1 | 35.8 | 22.2 | 24.1 | 38.1 | 33.9 |
5w | 2 | 2 | 0 | 0 | 3 | 2 |
10w | 1 | 0 | 0 | 0 | 1 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 13/157 | 5/50 | 4/11 | 4/11 | 13/157 | 5/50 |
Best Inning | 7/53 | 5/50 | 4/11 | 4/11 | 7/53 | 5/50 |
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 30 | 118 | 109 | 226 | 65 | 148 |
Innings | 43 | 86 | 74 | 168 | 102 | 113 |
Runs | 1066 | 1438 | 725 | 2375 | 2956 | 2153 |
Average | 26.0 | 26.1 | 16.9 | 22.8 | 30.8 | 26.9 |
S/R | 47.0 | 90.8 | 120.2 | 130.2 | 51.9 | 90.3 |
Highest Score | 126 | 67 | 77 | 92 | 136 | 86 |
100s | 1 | 0 | 0 | 0 | 4 | 0 |
50s | 4 | 3 | 1 | 6 | 16 | 8 |
Not Out | 2 | 31 | 31 | 64 | 6 | 33 |
Sixes | 32 | 41 | 24 | 108 | 63 | 57 |
Fours | 119 | 105 | 55 | 178 | 363 | 177 |
Balls Faced | 2270 | 1584 | 603 | 1824 | 5691 | 2385 |
MS Dhoni
Sanju Samson
Joe Root
Rinku Singh
Ruturaj Gaikwad
Sachin Tendulkar
Shreyas Iyer
Shubman Gill
Shivam Dube