
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 1 | 3 | 39 | 48 | 40 |
| Innings | 7 | 1 | 3 | 39 | 82 | 40 |
| Wickets | 6 | 1 | 1 | 62 | 181 | 48 |
| Runs | 406 | 53 | 86 | 1119 | 4461 | 1523 |
| Overs | 104.0 | 10.0 | 7.0 | 138.2 | 1387.2 | 303.5 |
| Economy | 3.9 | 5.3 | 12.3 | 8.1 | 3.2 | 5.0 |
| Average | 67.7 | 53.0 | 86.0 | 18.0 | 24.6 | 31.7 |
| 5w | 0 | 0 | 0 | 1 | 9 | 1 |
| 10w | 0 | 0 | 0 | 0 | 2 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 4/188 | 1/53 | 1/34 | 5/24 | 11/130 | 5/45 |
| Best Inning | 2/64 | 1/53 | 1/34 | 5/24 | 6/52 | 5/45 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 4 | 1 | 3 | 39 | 48 | 40 |
| Innings | 7 | 1 | 2 | 13 | 57 | 26 |
| Runs | 2 | 0 | 1 | 36 | 247 | 114 |
| Average | 0.4 | 0.0 | 0.0 | 12.0 | 7.5 | 10.4 |
| S/R | 3.0 | 0.0 | 100.0 | 78.3 | 22.6 | 53.0 |
| Highest Score | 2 | 0 | 1 | 11 | 24 | 17 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 2 | 1 | 2 | 10 | 24 | 15 |
| Sixes | 0 | 0 | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 0 | 3 | 32 | 7 |
| Balls Faced | 66 | 2 | 1 | 46 | 1094 | 215 |
Jonny Bairstow
Jos Buttler
Hashim Amla
Ruturaj Gaikwad
Shikhar Dhawan
Shreyas Iyer
Shubman Gill
Stephen Fleming
Travis Head
A: Mohammad Ali has taken 62 (T20), 181 (First Class), 1 (ODI), 6 (Test) and 1 (T20I) wickets across different formats of the game.
A: Mohammad Ali has the best bowling figure of 11/130 in the First Class format.
A: Mohammad Ali has taken 1 (T20) and 9 (First Class) five wicket hauls across different formats of the game.
A: Mohammad Ali has an economy rate of 8.08 in T20, 3.21 in First Class, 5.3 in ODI, 3.9 in Test and 12.28 in T20I.