
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 7 | 51 | 22 |
| Innings | -- | -- | -- | 7 | 86 | 22 |
| Wickets | -- | -- | -- | 9 | 211 | 38 |
| Runs | -- | -- | -- | 189 | 4931 | 746 |
| Overs | -- | -- | -- | 27.0 | 1555.5 | 191.2 |
| Economy | -- | -- | -- | 7.0 | 3.2 | 3.9 |
| Average | -- | -- | -- | 21.0 | 23.4 | 19.6 |
| 5w | -- | -- | -- | 0 | 13 | 0 |
| 10w | -- | -- | -- | 0 | 2 | 0 |
| Hattrick | -- | -- | -- | 0 | 0 | 0 |
| Best Match | -- | -- | -- | 3/17 | 10/117 | 4/32 |
| Best Inning | -- | -- | -- | 3/17 | 7/43 | 4/32 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | -- | -- | -- | 7 | 51 | 22 |
| Innings | -- | -- | -- | 1 | 69 | 8 |
| Runs | -- | -- | -- | 1 | 252 | 1 |
| Average | -- | -- | -- | 0.0 | 5.9 | 0.2 |
| S/R | -- | -- | -- | 50.0 | 41.3 | 5.0 |
| Highest Score | -- | -- | -- | 1 | 27 | 1 |
| 100s | -- | -- | -- | 0 | 0 | 0 |
| 50s | -- | -- | -- | 0 | 0 | 0 |
| Not Out | -- | -- | -- | 1 | 26 | 3 |
| Sixes | -- | -- | -- | 0 | 5 | 0 |
| Fours | -- | -- | -- | 0 | 30 | 0 |
| Balls Faced | -- | -- | -- | 2 | 610 | 20 |
Litton Das
Mohammad Rizwan
Harry Brook
Rahul Dravid
Shubman Gill
Yashasvi Jaiswal
Angelo Mathews
Shahid Afridi
Matt Henry
A: Mohammad Ali-II has taken 211 (First Class) and 9 (T20) wickets across different formats of the game.
A: Mohammad Ali-II has the best bowling figure of 10/117 in the First Class format.
A: Mohammad Ali-II has taken 13 (First Class) five wicket hauls across different formats of the game.
A: Mohammad Ali-II has an economy rate of 3.16 in First Class and 7.0 in T20.