
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 45 | 50 | 17 | 161 | 90 | 98 |
| Innings | 84 | 49 | 17 | 160 | 164 | 97 |
| Wickets | 139 | 76 | 17 | 186 | 315 | 164 |
| Runs | 4124 | 1925 | 481 | 4774 | 8396 | 3864 |
| Overs | 1167.5 | 375.1 | 62.0 | 578.5 | 2516.2 | 750.1 |
| Economy | 3.5 | 5.1 | 7.8 | 8.2 | 3.3 | 5.2 |
| Average | 29.7 | 25.3 | 28.3 | 25.7 | 26.7 | 23.6 |
| 5w | 5 | 1 | 0 | 0 | 10 | 4 |
| 10w | 0 | 0 | 0 | 0 | 2 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 9/190 | 6/21 | 4/17 | 4/17 | 11/136 | 6/21 |
| Best Inning | 6/15 | 6/21 | 4/17 | 4/17 | 8/59 | 6/21 |
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 45 | 50 | 17 | 161 | 90 | 98 |
| Innings | 61 | 21 | 4 | 39 | 118 | 51 |
| Runs | 154 | 57 | 14 | 154 | 591 | 217 |
| Average | 4.4 | 7.1 | 7.0 | 8.1 | 7.1 | 8.3 |
| S/R | 34.0 | 42.5 | 87.5 | 85.1 | 48.8 | 66.8 |
| Highest Score | 16 | 9 | 7 | 14 | 46 | 36 |
| 100s | 0 | 0 | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Out | 26 | 13 | 2 | 20 | 35 | 25 |
| Sixes | 2 | 0 | 0 | 4 | 15 | 3 |
| Fours | 16 | 3 | 1 | 14 | 71 | 20 |
| Balls Faced | 453 | 134 | 16 | 181 | 1211 | 325 |
Jos Buttler
MS Dhoni
Mohammad Rizwan
Mushfiqur Rahim
Nurul Hasan
Phil Salt
Rishabh Pant
Rinku Singh
Ross Taylor
A: Mohammed Siraj has taken 315 (First Class), 186 (T20), 139 (Test), 76 (ODI) and 17 (T20I) wickets across different formats of the game.
A: Mohammed Siraj has the best bowling figure of 11/136 in the First Class format.
A: Mohammed Siraj has taken 10 (First Class), 5 (Test) and 1 (ODI) five wicket hauls across different formats of the game.
A: Mohammed Siraj has an economy rate of 3.33 in First Class, 8.24 in T20, 3.53 in Test, 5.13 in ODI and 7.75 in T20I.